Terrain Park | Unknown |
Night Skiing | Unknown |
Lift Count | 11 Lifts |
- New Snowfall
- Past 24 hours
- 0"
- Next 5 Days
-
1-4"
- Today, Snow likely after 1pm. Cloudy, with a high near 22. Calm wind. Chance of precipitation is 60%. New snow accumulation of less than one inch possible. Tomorrow, Cloudy, with a high near 33. Southeast wind 20 to 25 mph, with gusts as high as 40 mph.
-
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Eagle River - Chugach State Park | 58 | 269 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
Russian Jack Trail System | 48" | 22° | 1.37" |
Mirror Lake Coyote Ski Trails | " | ° | " |
Hilltop Ski Area | 48" | 22° | 1.37" |
Hillside Cross Country Ski Trails | 48" | 22° | 1.37" |
Campbell Airstrip Cross Country Ski Trails | 48" | 22° | 1.37" |
Arctic Valley | 48" | 22° | 1.37" |
Beach Lake Nordic Ski Trails | " | ° | " |
Eagle River High School Cross Country Ski Trails | 48" | 22° | 1.37" |
Edmonds Lake Cross Country Ski Trails | " | ° | " |
Bartlett High School Cross Country Ski Trails | 48" | 22° | 1.37" |
River Run | Streamflow | Length | Class |
---|
Gauge | Streamflow | Stage |
---|
Snotel Site | Snowpack | 24hr Change |
---|---|---|
Turnagain Pass
SNOTEL 954 |
107" | -1" |
Indian Pass
SNOTEL 946 |
77" | -2" |
Independence Mine
SNOTEL 1091 |
67" | -2" |
Grandview
SNOTEL 956 |
100" | -1" |
Moraine
SNOTEL 1035 |
36" | 0" |
Summit Creek
SNOTEL 955 |
48" | 0" |
Anchorage Hillside
SNOTEL 1070 |
48" | -1" |
Mt. Alyeska
SNOTEL 1103 |
96" | -1" |
Eagle River High School Cross Country Ski Trails Features
Eagle River High School Cross Country Ski Trails is popular for all sort of reasons. Explore them below