Night Skiing | No |
Lift Count | 24 Lifts |
Hourly Lift Capacity | 34497 per hour |
Base Elevation | 2470 Meters |
Terrain Park | Yes |
Acreage | 3132 Acres |
Winter Weather Advisory currently in effect for Snowmass. * WHAT...Snow expected above 8500 feet. Total snow accumulations
of 5 to 11 inches. Winds gusting as high as 40 mph.
* WHERE...Elkhead and Park Mountains, Gore and Elk
Mountains/Central Mountain Valleys and Flat Tops.
* WHEN...From midnight tonight to 6 AM MDT Saturday.
* IMPACTS...Travel could be very difficult. A detailed map of
the snowfall can be found at: www.weather.gov/gjt/winter.
- New Snowfall
- Past 24 hours
- 0"
Ski Area Conditions
Recent snowpack levels, water content, and air temperature for the ski area
Seasonal Comparison
Compare snowpack levels this season from past seasons
Current | Average | Max | Min |
---|---|---|---|
30.0" (-100%) | 5" | 12.0" (2016) | -1.0" (2019) |
Snow Forecast
Snow and weather outlook for the ski area.
- Today, Sunny, with a high near 61. Windy, with a west wind 15 to 20 mph increasing to 25 to 30 mph in the afternoon. Winds could gust as high as 45 mph. Tomorrow, Snow showers likely, mainly after noon. Some thunder is also possible. Mostly cloudy, with a high near 48. Breezy, with a west southwest wind 20 to 25 mph, with gusts as high as 40 mph. Chance of precipitation is 70%. New snow accumulation of less than a half inch possible.
-
Outdoor Recreation
Popular outdoor recreation hotspots
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
UPPER COLORADO REC AREA | None | 6,158 ft | |||
GYPSUM | None | 6,286 ft | |||
MOLLIE B | 27 | 7,895 ft | |||
SILVER QUEEN | 6 | 8,682 ft | |||
CEMENT CREEK | 13 | 8,967 ft | |||
LITTLE MAUD | 20 | 7,808 ft | |||
SILVER BAR | 4 | 8,312 ft | |||
SILVER BELL | 14 | 8,520 ft | |||
GOTHIC | 4 | 9,657 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
CRESTED BUTTE MOUNTAIN RESORT | 25" | 61° | 4.84" |
SNOWMASS | 30" | 61° | 8.42" |
BUTTERMILK MOUNTAIN | 30" | 61° | 8.42" |
ASPEN MOUNTAIN | 37" | 60° | 10.81" |
ASPEN HIGHLANDS | 30" | 61° | 8.42" |
River Run | Streamflow | Length | Class |
---|---|---|---|
LOWER EAGLE (EDWARDS WATER PLANT TO EAGLE) | 250.0cfs | 17.0 Mi | III- to III+ |
CRYSTAL MILL FALLS | 310.0cfs | None Mi | V- to V |
BURNS TO DOTSERO | 4040.0cfs | 29.0 Mi | I to IV |
BOGAN CANYON | 1840.0cfs | 6.85 Mi | III to III+ |
STATE BRIDGE TO BURNS | 552.0cfs | 20.0 Mi | I to II+ |
WATERFALL TO CONFLUENCE | 401.0cfs | 1.0 Mi | V- |
SHOSHONE (POWER PLANT TO GRIZZLY CREEK) | 1380.0cfs | 1.7 Mi | III- to IV |
AVALANCHE DOWN | 1840.0cfs | 12.0 Mi | III |
SHOSHONE (POWER PLANT TO GRIZZLY CREEK) | 1380.0cfs | 1.7 Mi | III- to IV |
CASTLE CREEK | 203.0cfs | 2.0 Mi | IV+ to V- |
BARREL SPRINGS | 4040.0cfs | 4.0 Mi | IV+ to V+ |
OH BE JOYFUL | 653.0cfs | 1.0 Mi | V |
CARBONDALE TO WESTBANK (PINK TO BLACK) | 901.0cfs | 7.0 Mi | II |
BARREL SPRINGS | 4040.0cfs | 4.0 Mi | IV+ to V+ |
LOWER EAGLE (EDWARDS WATER PLANT TO EAGLE) | 250.0cfs | 17.0 Mi | III- to III+ |
STATE BRIDGE TO TWO BRIDGES | 552.0cfs | 4.8 Mi | I to II+ |
CATHERINE STORE SECTION | 401.0cfs | 4.0 Mi | II to II+ |
CEMETERY | 901.0cfs | 12.0 Mi | II+ to III+ |
Area Hydrology
Compare snow and flow conditions for the watershed
Snotel Site | Snowpack | 24hr Change |
---|---|---|
GOTHIC
SNOTEL GTHC2 |
3.21" | -2.63" |
Snowmass Features
Snowmass is popular for all sort of reasons. Explore them below