Windspeed
Humidity
Camping Area | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Difficult | 47 | 8,139 ft | |||
Twin Peaks | 37 | 9,615 ft | |||
Weston Pass | 14 | 10,277 ft | |||
Lakeview - Twin Lakes | 27 | 9,511 ft | |||
Buffalo Springs | 18 | 9,187 ft | |||
Weller | 11 | 9,393 ft | |||
Parry Peak | 26 | 9,430 ft | |||
Portal | 5 | 10,576 ft | |||
Dexter | 24 | 9,271 ft | |||
White Star | 66 | 9,256 ft |
Protection Area (National) Bowen Gulch Protection Area (National)