Windspeed
Humidity
Explore the Interactive Map
View recreational hotspots like fishing, camping, and parks, alongside climate-related data such as river levels, snowpack, and weather forecasts. Enjoy 3D mapping for an immersive experience, and switch to satellite view for a detailed look at your favorite spots. Simply click, explore, and discover nature like never before!
Camping Area | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Glorieta | 5 | 10,039 ft | |||
Villanueva State Park | 33 | 5,802 ft | |||
Bosque | 18 | 8,570 ft | |||
Tetilla Peak - Cochiti Lake | 51 | 5,553 ft | |||
Red Canyon | 38 | 7,930 ft | |||
New Canyon | 10 | 7,780 ft | |||
Manzano Mountains State Park | 37 | 7,264 ft | |||
Capilla | 8 | 9,131 ft | |||
Cochiti - Cochiti Lake | 60 | 5,543 ft | |||
Fourth Of July | 25 | 7,637 ft |
Vietnam Veterans' Memorial State Park