Streamflow conditions across the USA vary significantly due to geographical and climatic factors. Historically, areas with high streamflows include the Pacific Northwest, parts of the Rocky Mountains, and the Upper Midwest, particularly during the spring months when snowmelt is at its peak. These regions experience abundant streamflow due to the melting of substantial snowpacks accumulated during winter. The Rocky Mountains, for instance, have numerous rivers fed by snowmelt, such as the Colorado and Yellowstone rivers, which see increased flow from late spring to early summer, crucial for agriculture, hydroelectric power generation, and replenishing groundwater levels.
Snowpacks play a crucial role in regulating streamflows across the US. In mountainous regions like the Sierra Nevada and the Cascades, snow accumulates during winter and gradually melts in spring and early summer, sustaining rivers like the Sacramento and Columbia. These rivers not only support ecosystems and agriculture but also provide vital water resources for cities and towns downstream. Streamflow levels directly impact recreational activities such as fishing and whitewater kayaking, as fish migration and water levels for rafting are closely tied to seasonal flow patterns. Balancing water usage with ecological and recreational needs remains critical in managing and sustaining healthy streamflow conditions nationwide.
Location | Discharge |
---|
Streamgauge | Percent Increase | Discharge |
---|---|---|
FLOYDS FORK NEAR PEWEE VALLEY, KY | +11,814% | 1,930cfs |
M FK BEARGRASS CR AT LEXINGTON RD AT LOUISVILLE,KY | +6,235% | 1,400cfs |
LITTLE TALLAHATCHIE RIVER AT ETTA, MS | +5,462% | 2,030cfs |
YOCONA RIVER NR OXFORD, MS | +4,034% | 1,170cfs |
BUCK CREEK NEAR NEW MIDDLETOWN, IND | +2,486% | 2,190cfs |
POND CREEK AT PENDLETON ROAD NEAR LOUISVILLE, KY | +2,045% | 1,660cfs |
CANEY CREEK NEAR HORSE BRANCH, KY | +2,010% | 2,300cfs |
BUFFALO RIVER NR WOODVILLE, MS | +1,823% | 1,290cfs |
FLOYDS FORK AT FISHERVILLE, KY | +1,736% | 2,570cfs |
FLOYDS FORK NEAR MT WASHINGTON, KY | +1,614% | 3,600cfs |
Location | Discharge | Status |
---|---|---|
GREENWOOD TO MAMMOTH BAR | 1,390cfs | Runnable |
TUNNEL RUN (RALSTON POWERHOUSE TO GREENWOOD) | 1,390cfs | Runnable |
GENERATION AND GIANT GAPS (TADPOLE TO COLFAX-IOWA HILL ROAD) | 1,390cfs | Runnable |
YANKEE JIM ROAD TO PONDEROSA WAY (SHIRTTAIL) | 1,390cfs | Runnable |
CHILI BAR | 1,390cfs | Runnable |
COLOMA TO GREENWOOD - (C TO G) | 1,390cfs | Runnable |
SUNRISE AVENUE TO WATT AVENUE | 1,020cfs | Too High |
ROYAL GORGE (SODA SPRINGS TO TADPOLE CREEK) | 817cfs | Runnable |
CHRISTOPHER CREEK | 443cfs | Too High |
INDIAN GARDENS | 30cfs | Too Low |
The Oceanic Niño Index (ONI) is a rolling 3-month average temperature anomaly, and used for tracking El Niño-Southern Oscillation climate patterns. Based on the latest data for the last 3 months (ASO), the Oceanic Nino Index is currently -0.22, signifying a La Nina period. A persistent above average sea surface temperature may signify an El Niño episode. Conversely, a below average sea surface temperature will signal the onset of La Nina occurences.