Arizona Whitewater
1/2 MILE ABOVE CROSBY CROSSING TO 1/2 MILE BELOW CROSBY CROSSING
STREAMFLOW: 1 CFS

Last Updated | 2021-01-02 |
River Levels | 1 cfs (1.26 ft) |
Percent of Normal | 14% |
Reporting Streamgauge | FILLER DITCH AT GREER, ARIZ. |
Elevation | 8,299 ft. |
River | |
Watershed | Black |
Nearby Camping
Location | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Raccoon | 10 | 7,698 ft | |||
Diamond Rock | 12 | 7,958 ft | |||
Benny Creek | 24 | 8,261 ft | |||
KP Cienega | 5 | 8,970 ft | |||
Rainbow | 161 | 9,121 ft | |||
Hannagan | 8 | 9,130 ft | |||
Gabaldon | Numerous | 9,402 ft | |||
Grayling | 23 | 9,050 ft | |||
Brookchar | 13 | 8,991 ft | |||
Cutthroat | 18 | 9,068 ft | |||
Honeymoon | 4 | 5,433 ft | |||
Rolfe C. Hoyer | 91 | 8,320 ft | |||
Winn | 63 | 9,320 ft | |||
Strayhorse | 7 | 7,773 ft |
Weather Forecast
