Arizona Whitewater
1/4 MILE BELOW CHEVELON LAKE DAM TO 0.1 MILES ABOVE DIVERSION AT DURFEE CROSSING
STREAMFLOW: 0 CFS

Last Updated | 2023-12-06 |
River Levels | 0 cfs (1.0 ft) |
Percent of Normal | 0% |
Reporting Streamgauge | CHEVELON FORK BELOW WILDCAT CANYON, NR WINSLOW, AZ |
Elevation | 5,910 ft. |
River | |
Watershed | Chevelon Canyon |
Nearby Camping
Location | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Upper Canyon Creek | 10 | 6,522 ft | |||
Chevelon Crossing | 6 | 6,168 ft | |||
Gentry | 6 | 7,699 ft | |||
Crook | 26 | 7,626 ft | |||
Canyon Point | 88 | 7,681 ft | |||
Sinkhole | 26 | 7,556 ft | |||
Mogollon | 26 | 7,656 ft | |||
Valentine Ridge | 10 | 6,656 ft | |||
Haigler Canyon | 14 | 5,314 ft | |||
Chevelon Canyon Lake | 10 | 6,969 ft | |||
Black Canyon Rim | 21 | 7,572 ft |
Weather Forecast
