California Whitewater
ONE-HALF MILE WEST OF CONFLUENCE WITH FALL CREEK TO CONFLUENCE WITH JEFFERSON CREEK
STREAMFLOW: 5 CFS

Last Updated | 2023-11-30 |
River Levels | 12 cfs (1.62 ft) |
Percent of Normal | 18% |
Reporting Streamgauge | DEER C NR SMARTVILLE CA |
Elevation | 649 ft. |
River | |
Watershed | Upper Yuba |
Nearby Camping
Location | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
White Cloud | 46 | 4,377 ft | |||
Big Reservoir | 19 | 4,161 ft | |||
Malakoff Diggins State Park | Numerous | 3,461 ft | |||
Skillman Horse Camp | Numerous | 4,638 ft | |||
Giant Gap | 35 | 3,686 ft | |||
Ramshorn | 16 | 2,713 ft | |||
Union Flat | 11 | 3,416 ft | |||
Mineral Bar - Auburn State Rec Area | 18 | 1,167 ft | |||
Shirttail | 30 | 3,943 ft |
Weather Forecast
