This river run is best suited for experienced kayakers and rafters who are comfortable with technical whitewater maneuvers. The best time to float this section of water is during the late spring and early summer months when water levels are high, with recommended CFS (cubic feet per second) ranges of 800-1,300. Obstacles to watch out for include tight chutes, large boulders, and turbulent eddies.
| Last Updated | 2023-06-13 |
| River Levels | 20 cfs (3.11 ft) |
| Percent of Normal | 146% |
| Optimal Range | 700-2600 cfs |
| Status | Too Low |
| Class Level | III- to V |
| Elevation | 6,068 ft |
| Run Length | 31.0 Mi |
| Gradient | 42 FPM |
| Streamflow Discharge | 6.5 cfs |
| Gauge Height | 3.7 ft |
| Reporting Streamgage | USGS 13162225 |
| Location | Reservations | Toilets |
|---|---|---|
The Forks Campground
|
||
Juniper Grove Campground
|
||
Big Cottonwood Campground
|
||
Sawmill
|
||
Sawmill Campground
|