Last Updated | 2024-11-20 |
River Levels | 191 cfs (7.82 ft) |
Percent of Normal | 277% |
Status | |
Class Level | None |
Elevation | ft |
Streamflow Discharge | cfs |
Gauge Height | ft |
Reporting Streamgage |
USGS 02472850 |
Camping Area | Campsites | Reservations | Toilets | Showers |
---|---|---|---|---|
Bayou Segnette State Park | ||||
St. Bernard State Park | ||||
McLeod Water Park | ||||
Buccaneer State Park | 276 | |||
Fairview Riverside State Park | ||||
Shepard State Park | ||||
Fontainebleau State Park | ||||
Gulf Marine State Park | ||||
Keesler AFB Military | 52 | |||
New Orleans Reserve Military |