5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-12 |
| Observed Snowpack | -999 inches |
| Since Yesterday | -999.0" |
| 24hr Forecast | 0" |
| Percent of Normal | % |
| Seasonal Volatility | % |
| Peak Snowpack | 1,070 inches |
| Last Updated | 2026-11-12 |
| Gauge Height | 0.01 ft |
| Observed Discharge | -999cfs |
| Since Yesterday | % |
| 24hr Forecast | 8 cfs |
| Percent of Normal | % |
| Seasonal Volatility | % |
| Peak Discharge | 1,070 cfs |
| Average Discharge | cfs |
| Minimum Discharge | 1 cfs |
This tributary falls within the North Platte Headwaters watershed, a child of the greater Missouri region.