5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-12 |
| Observed Snowpack | -888 inches |
| Since Yesterday | -888.00" |
| 24hr Forecast | 0" |
| Percent of Normal | -608% |
| Seasonal Volatility | 178% |
| Peak Snowpack | 16,200 inches |
| Last Updated | 2026-11-12 |
| Gauge Height | 2.30 ft |
| Observed Discharge | -888cfs |
| Since Yesterday | % |
| 24hr Forecast | 160 cfs |
| Percent of Normal | -608% |
| Seasonal Volatility | 178% |
| Peak Discharge | 16,200 cfs |
| Average Discharge | 146 cfs |
| Minimum Discharge | 1 cfs |
This tributary falls within the Middle South Platte-Cherry Creek watershed, a child of the greater Missouri region.