5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-19 |
| Observed Snowpack | 15 inches |
| Since Yesterday | 15.00" |
| 24hr Forecast | 0" |
| Percent of Normal | 52% |
| Seasonal Volatility | 5,183% |
| Peak Snowpack | 16,900 inches |
| Last Updated | 2026-07-19 |
| Gauge Height | 1.65 ft |
| Observed Discharge | 15cfs |
| Since Yesterday | 0% |
| 24hr Forecast | cfs |
| Percent of Normal | 52% |
| Seasonal Volatility | 5,183% |
| Peak Discharge | 16,900 cfs |
| Average Discharge | 29 cfs |
| Minimum Discharge | 4 cfs |
This tributary falls within the Middle South Platte-Sterling watershed, a child of the greater Missouri region.