5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-03 |
| Observed Snowpack | 79 inches |
| Since Yesterday | 78.9" |
| 24hr Forecast | None" |
| Percent of Normal | 2,638% |
| Seasonal Volatility | 339% |
| Peak Snowpack | 3,920 inches |
| Last Updated | 2026-10-03 |
| Gauge Height | 3.23 ft |
| Observed Discharge | 79cfs |
| Since Yesterday | 28% |
| 24hr Forecast | 52 cfs |
| Percent of Normal | 2,638% |
| Seasonal Volatility | 339% |
| Peak Discharge | 3,920 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Flatrock-Haw watershed, a child of the greater Ohio region.