5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-15 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 1.38" |
| 24hr Forecast | None" |
| Percent of Normal | 115% |
| Seasonal Volatility | 489% |
| Peak Snowpack | 378 inches |
| Last Updated | 2026-08-15 |
| Gauge Height | 4.47 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | -16% |
| 24hr Forecast | 2 cfs |
| Percent of Normal | 115% |
| Seasonal Volatility | 489% |
| Peak Discharge | 378 cfs |
| Average Discharge | 1 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Middle Carson watershed, a child of the greater Great Basin region.