5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-06 |
| Observed Snowpack | 2,130 inches |
| Since Yesterday | 1660.0" |
| 24hr Forecast | None" |
| Percent of Normal | 142% |
| Seasonal Volatility | 106% |
| Peak Snowpack | 25,900 inches |
| Last Updated | 2026-08-06 |
| Gauge Height | 1.75 ft |
| Observed Discharge | 2,130cfs |
| Since Yesterday | 147% |
| 24hr Forecast | 5,090 cfs |
| Percent of Normal | 142% |
| Seasonal Volatility | 106% |
| Peak Discharge | 25,900 cfs |
| Average Discharge | 1,500 cfs |
| Minimum Discharge | 345 cfs |
This tributary falls within the Upper French Broad watershed, a child of the greater Tennessee region.