5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-06 |
| Observed Snowpack | 863 inches |
| Since Yesterday | 863.0" |
| 24hr Forecast | None" |
| Percent of Normal | 97% |
| Seasonal Volatility | 202% |
| Peak Snowpack | 25,900 inches |
| Last Updated | 2026-10-06 |
| Gauge Height | 1.16 ft |
| Observed Discharge | 863cfs |
| Since Yesterday | -18% |
| 24hr Forecast | 5,090 cfs |
| Percent of Normal | 97% |
| Seasonal Volatility | 202% |
| Peak Discharge | 25,900 cfs |
| Average Discharge | 892 cfs |
| Minimum Discharge | 345 cfs |
This tributary falls within the Upper French Broad watershed, a child of the greater Tennessee region.