5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-04 |
| Observed Snowpack | 812 inches |
| Since Yesterday | 812.0" |
| 24hr Forecast | None" |
| Percent of Normal | 60% |
| Seasonal Volatility | 74% |
| Peak Snowpack | 40,700 inches |
| Last Updated | 2026-09-04 |
| Gauge Height | 2.56 ft |
| Observed Discharge | 812cfs |
| Since Yesterday | -6% |
| 24hr Forecast | 8,190 cfs |
| Percent of Normal | 60% |
| Seasonal Volatility | 74% |
| Peak Discharge | 40,700 cfs |
| Average Discharge | 1,370 cfs |
| Minimum Discharge | 475 cfs |
This tributary falls within the Upper French Broad watershed, a child of the greater Tennessee region.