5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-22 |
| Observed Snowpack | 702 inches |
| Since Yesterday | 675.0" |
| 24hr Forecast | None" |
| Percent of Normal | 81% |
| Seasonal Volatility | 48% |
| Peak Snowpack | 19,000 inches |
| Last Updated | 2026-10-22 |
| Gauge Height | 4.12 ft |
| Observed Discharge | 702cfs |
| Since Yesterday | -5% |
| 24hr Forecast | 3,910 cfs |
| Percent of Normal | 81% |
| Seasonal Volatility | 48% |
| Peak Discharge | 19,000 cfs |
| Average Discharge | 874 cfs |
| Minimum Discharge | 310 cfs |
This tributary falls within the Upper French Broad watershed, a child of the greater Tennessee region.