5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2024-01-23 |
| Observed Snowpack | 2,120 inches |
| Since Yesterday | 2120.0" |
| 24hr Forecast | None" |
| Percent of Normal | 192% |
| Seasonal Volatility | 81% |
| Peak Snowpack | 21,100 inches |
| Last Updated | 2024-01-23 |
| Gauge Height | 2.39 ft |
| Observed Discharge | 2,120cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 1,854 cfs |
| Percent of Normal | 192% |
| Seasonal Volatility | 81% |
| Peak Discharge | 21,100 cfs |
| Average Discharge | 1,103 cfs |
| Minimum Discharge | 7 cfs |
This tributary falls within the North Umpqua watershed, a child of the greater Pacific Northwest region.