5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-20 |
| Observed Snowpack | 1,640 inches |
| Since Yesterday | 1640.0" |
| 24hr Forecast | None" |
| Percent of Normal | 93% |
| Seasonal Volatility | 24% |
| Peak Snowpack | 39,500 inches |
| Last Updated | 2026-09-20 |
| Gauge Height | 3.54 ft |
| Observed Discharge | 1,640cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 4,860 cfs |
| Percent of Normal | 93% |
| Seasonal Volatility | 24% |
| Peak Discharge | 39,500 cfs |
| Average Discharge | 1,780 cfs |
| Minimum Discharge | 908 cfs |
This tributary falls within the North Santiam watershed, a child of the greater Pacific Northwest region.