5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-17 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0.26" |
| 24hr Forecast | None" |
| Percent of Normal | 100% |
| Seasonal Volatility | 121% |
| Peak Snowpack | 168 inches |
| Last Updated | 2026-07-17 |
| Gauge Height | 3.61 ft |
| Observed Discharge | 0cfs |
| Since Yesterday | % |
| 24hr Forecast | 2 cfs |
| Percent of Normal | 100% |
| Seasonal Volatility | 121% |
| Peak Discharge | 168 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the South Santiam watershed, a child of the greater Pacific Northwest region.