5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-16 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0.16" |
| 24hr Forecast | None" |
| Percent of Normal | 47% |
| Seasonal Volatility | 1,490% |
| Peak Snowpack | 3,570 inches |
| Last Updated | 2026-09-16 |
| Gauge Height | 1.38 ft |
| Observed Discharge | 0cfs |
| Since Yesterday | -25% |
| 24hr Forecast | 1 cfs |
| Percent of Normal | 47% |
| Seasonal Volatility | 1,490% |
| Peak Discharge | 3,570 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Fort Randall Reservoir watershed, a child of the greater Missouri region.