5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-25 |
| Observed Snowpack | 795 inches |
| Since Yesterday | 795.0" |
| 24hr Forecast | None" |
| Percent of Normal | 108% |
| Seasonal Volatility | 94% |
| Peak Snowpack | 27,000 inches |
| Last Updated | 2026-09-25 |
| Gauge Height | 3.60 ft |
| Observed Discharge | 795cfs |
| Since Yesterday | 4% |
| 24hr Forecast | 3,080 cfs |
| Percent of Normal | 108% |
| Seasonal Volatility | 94% |
| Peak Discharge | 27,000 cfs |
| Average Discharge | 736 cfs |
| Minimum Discharge | 162 cfs |
This tributary falls within the Pigeon watershed, a child of the greater Tennessee region.