5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-24 |
| Observed Snowpack | 215 inches |
| Since Yesterday | 215.0" |
| 24hr Forecast | None" |
| Percent of Normal | 34% |
| Seasonal Volatility | 143% |
| Peak Snowpack | 27,000 inches |
| Last Updated | 2026-10-24 |
| Gauge Height | 2.79 ft |
| Observed Discharge | 215cfs |
| Since Yesterday | 11% |
| 24hr Forecast | 3,080 cfs |
| Percent of Normal | 34% |
| Seasonal Volatility | 143% |
| Peak Discharge | 27,000 cfs |
| Average Discharge | 635 cfs |
| Minimum Discharge | 162 cfs |
This tributary falls within the Pigeon watershed, a child of the greater Tennessee region.