5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-16 |
| Observed Snowpack | 707 inches |
| Since Yesterday | 707.0" |
| 24hr Forecast | None" |
| Percent of Normal | 82% |
| Seasonal Volatility | 60% |
| Peak Snowpack | 27,000 inches |
| Last Updated | 2026-07-16 |
| Gauge Height | 3.40 ft |
| Observed Discharge | 707cfs |
| Since Yesterday | -25% |
| 24hr Forecast | 3,080 cfs |
| Percent of Normal | 82% |
| Seasonal Volatility | 60% |
| Peak Discharge | 27,000 cfs |
| Average Discharge | 865 cfs |
| Minimum Discharge | 162 cfs |
This tributary falls within the Pigeon watershed, a child of the greater Tennessee region.