5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-02 |
| Observed Snowpack | 309 inches |
| Since Yesterday | 309.0" |
| 24hr Forecast | None" |
| Percent of Normal | 157% |
| Seasonal Volatility | 458% |
| Peak Snowpack | 26,900 inches |
| Last Updated | 2026-10-02 |
| Gauge Height | 3.40 ft |
| Observed Discharge | 309cfs |
| Since Yesterday | -30% |
| 24hr Forecast | 2,851 cfs |
| Percent of Normal | 157% |
| Seasonal Volatility | 458% |
| Peak Discharge | 26,900 cfs |
| Average Discharge | 196 cfs |
| Minimum Discharge | 26 cfs |
This tributary falls within the Hoh-Quillayute watershed, a child of the greater Pacific Northwest region.