5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-02 |
| Observed Snowpack | 46,800 inches |
| Since Yesterday | 46800.0" |
| 24hr Forecast | None" |
| Percent of Normal | 74% |
| Seasonal Volatility | 25% |
| Peak Snowpack | 290,000 inches |
| Last Updated | 2026-10-02 |
| Gauge Height | 94.54 ft |
| Observed Discharge | 46,800cfs |
| Since Yesterday | -30% |
| 24hr Forecast | 37,100 cfs |
| Percent of Normal | 74% |
| Seasonal Volatility | 25% |
| Peak Discharge | 290,000 cfs |
| Average Discharge | 63,700 cfs |
| Minimum Discharge | 24,800 cfs |
This tributary falls within the Franklin D. Roosevelt Lake watershed, a child of the greater Pacific Northwest region.