5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-02 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 1.33" |
| 24hr Forecast | None" |
| Percent of Normal | 40% |
| Seasonal Volatility | 110% |
| Peak Snowpack | 1,080 inches |
| Last Updated | 2026-10-02 |
| Gauge Height | 0.37 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 18 cfs |
| Percent of Normal | 40% |
| Seasonal Volatility | 110% |
| Peak Discharge | 1,080 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Upper Crab watershed, a child of the greater Pacific Northwest region.