5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-22 |
| Observed Snowpack | 206 inches |
| Since Yesterday | 206.0" |
| 24hr Forecast | None" |
| Percent of Normal | 70% |
| Seasonal Volatility | 46% |
| Peak Snowpack | 18,500 inches |
| Last Updated | 2026-10-22 |
| Gauge Height | 9.82 ft |
| Observed Discharge | 206cfs |
| Since Yesterday | -1% |
| 24hr Forecast | 889 cfs |
| Percent of Normal | 70% |
| Seasonal Volatility | 46% |
| Peak Discharge | 18,500 cfs |
| Average Discharge | 297 cfs |
| Minimum Discharge | 155 cfs |
This tributary falls within the Methow watershed, a child of the greater Pacific Northwest region.