5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-12 |
| Observed Snowpack | 571 inches |
| Since Yesterday | 566.0" |
| 24hr Forecast | None" |
| Percent of Normal | 55% |
| Seasonal Volatility | 107% |
| Peak Snowpack | 18,500 inches |
| Last Updated | 2026-07-12 |
| Gauge Height | 10.70 ft |
| Observed Discharge | 571cfs |
| Since Yesterday | -4% |
| 24hr Forecast | 889 cfs |
| Percent of Normal | 55% |
| Seasonal Volatility | 107% |
| Peak Discharge | 18,500 cfs |
| Average Discharge | 1,055 cfs |
| Minimum Discharge | 155 cfs |
This tributary falls within the Methow watershed, a child of the greater Pacific Northwest region.