5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-02 |
| Observed Snowpack | 215 inches |
| Since Yesterday | 215.0" |
| 24hr Forecast | None" |
| Percent of Normal | 93% |
| Seasonal Volatility | 97% |
| Peak Snowpack | 18,500 inches |
| Last Updated | 2026-10-02 |
| Gauge Height | 9.85 ft |
| Observed Discharge | 215cfs |
| Since Yesterday | 9% |
| 24hr Forecast | 889 cfs |
| Percent of Normal | 93% |
| Seasonal Volatility | 97% |
| Peak Discharge | 18,500 cfs |
| Average Discharge | 233 cfs |
| Minimum Discharge | 155 cfs |
This tributary falls within the Methow watershed, a child of the greater Pacific Northwest region.