Windspeed
Humidity
McCook Dam, located in Smarr, Georgia, is a private-owned structure built on Little Tobesofkee Creek primarily for recreational purposes. This earth dam stands at a height of 29 feet and stretches 270 feet in length, with a storage capacity of 165 acre-feet. The dam, designed by SCS, is categorized as low hazard potential and has a moderate risk assessment rating.
Despite not being regulated by the state, McCook Dam undergoes regular inspections, with the last one conducted in June 2018. The dam features an uncontrolled spillway and outlet gates, with the overall condition currently not rated. The surrounding area boasts a surface area of 13 acres and a drainage area of 250 square miles, making it a key spot for water resource and climate enthusiasts to explore and appreciate the balance between human-made structures and natural ecosystems.
Dam_Height | 29 |
River_Or_Stream | Little Tobesofkee Creek |
Dam_Length | 270 |
Primary_Dam_Type | Earth |
Surface_Area | 13 |
Drainage_Area | 250 |
Nid_Storage | 165 |
Outlet_Gates | Uncontrolled |
Hazard_Potential | Low |
Foundations | Unlisted/Unknown |
Nid_Height | 29 |
MUCKALEE CREEK AT GA 195 | 522cfs |
FLINT RIVER AT GA 32 | 7490cfs |
ICHAWAYNOCHAWAY CREEK AT MILFORD | 440cfs |
KINCHAFOONEE CREEK NEAR DAWSON | 963cfs |
LITTLE RIVER NEAR EATONTON | 381cfs |
OCMULGEE RIVER NEAR JACKSON | 2600cfs |
CHICKASAWHATCHEE CREEK AT ELMODEL | 45cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Ochlockonee River State Park | |||
Myron B. Hodge City Park | |||
Hitchcock Lake Hunt Camp | |||
Grassy Pond Military | |||
Suwannee River State Park | |||
Newport County Park |