Windspeed
Humidity
Castle Parks Dam, also known as Olson Dam, is a privately owned structure located in Edwardsville, Kansas. Built by the USDA SCS, this earth dam stands at a height of 23 feet with a hydraulic height of 25 feet and a structural height of 26 feet. Its primary purpose is for fire protection, stock, or as a small fish pond, serving the local community in Wyandotte County.
With a storage capacity of 42.8 acre-feet and a normal storage level of 20.3 acre-feet, Castle Parks Dam covers a surface area of 3.1 acres and drains a 0.21 square mile area. The dam's spillway width measures 47 feet with a maximum discharge capacity of 1164 cubic feet per second. Although last inspected in 1995, the dam has a high hazard potential but its condition assessment is currently not rated.
As a critical infrastructure for water resource management in the region, Castle Parks Dam's risk assessment and emergency action plan readiness are areas that could benefit from further evaluation and improvement to ensure the safety and resilience of the dam in the face of potential climate challenges.
Dam_Height | 23 |
River_Or_Stream | BETTS CREEK-TR |
Dam_Length | 275 |
Primary_Dam_Type | Earth |
Surface_Area | 3.1 |
Hydraulic_Height | 25 |
Drainage_Area | 0.21 |
Nid_Storage | 42.8 |
Structural_Height | 26 |
Outlet_Gates | None |
Hazard_Potential | High |
Foundations | Unlisted/Unknown |
Nid_Height | 26 |
LITTLE PLATTE RIVER NEAR PLATTSBURG | 5cfs |
ONE HUNDRED AND TWO RIVER AT MARYVILLE | 128cfs |
PLATTE RIVER NEAR AGENCY | 372cfs |
NODAWAY RIVER NEAR GRAHAM | 260cfs |
MISSOURI RIVER AT RULO | 36400cfs |
TARKIO RIVER AT FAIRFAX MO | 62cfs |
MISSOURI RIVER AT ST. JOSEPH | 38200cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Cossatot Falls - Cossatot River State Park | |||
Queen Wilhelmina State Park | |||
Billy Creek | |||
Clayton Lake State Park | |||
Bard Springs | |||
Shady Lake |