Tonight
Monday
Windspeed
Humidity
Nid_Height | 18 |
Primary_Dam_Type | Earth |
Year_Completed | 1945 |
Dam_Height | 18 |
Hazard_Potential | Low |
River_Or_Stream | SPENCER MILL CREEK |
Surface_Area | 37 |
Nid_Storage | 285 |
Dam_Length | 520 |
Foundations | Unlisted/Unknown |
LYNCHES RIVER AT EFFINGHAM | 626cfs |
BLACK CREEK NEAR MCBEE | 98cfs |
PEE DEE RIVER BELOW PEE DEE | 5300cfs |
WATEREE RIVER NR. CAMDEN | 3360cfs |
BLACK CREEK NEAR QUINBY | 191cfs |
PEE DEE RIVER AT PEEDEE | 5160cfs |
PEE DEE RIVER NR BENNETTSVILLE | 5010cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Falcons Nest Military - Shaw AFB | |||
Lynches River County Park | |||
Poinsett State Park | |||
Lee State Natural Area | |||
Honey Hill | |||
Santee State Park |