Windspeed
Humidity
Powell Marsh Wildlife Area, also known as Little Bear, is a state-owned conservation area located in Iron, Wisconsin. The wildlife area is home to the Little Bear Creek and was completed in 1971 with the primary purpose of serving as a water resource for the surrounding ecosystem. The dam at Powell Marsh Wildlife Area is an earth dam with a height of 7.5 feet and a hydraulic height of 5 feet, providing a storage capacity of 190 acre-feet.
Despite its low hazard potential, the dam's condition assessment in 2018 rated it as poor, indicating a need for maintenance and improvement. The area covers a surface area of 63.6 acres and is regulated by the Wisconsin Department of Natural Resources (WIDNR), with state permitting, inspection, and enforcement processes in place. With its serene surroundings and vital role in supporting local wildlife and water resources, Powell Marsh Wildlife Area is a crucial conservation site for water resource and climate enthusiasts to explore and advocate for its preservation and enhancement.
Year_Completed | 1971 |
Dam_Height | 7.5 |
River_Or_Stream | LITTLE BEAR CREEK |
Dam_Length | 300 |
Primary_Dam_Type | Earth |
Surface_Area | 63.6 |
Hydraulic_Height | 5 |
Nid_Storage | 190 |
Structural_Height | 7.5 |
Hazard_Potential | Low |
Nid_Height | 8 |
EAU CLAIRE RIVER AT KELLY | 2360cfs |
WISCONSIN RIVER AT ROTHSCHILD | 19000cfs |
TENMILE CREEK NEAR NEKOOSA | 130cfs |
BARABOO RIVER NEAR BARABOO | 824cfs |
BIG EAU PLEINE RIVER AT STRATFORD | 2090cfs |
KICKAPOO RIVER AT STATE HIGHWAY 33 AT ONTARIO | 149cfs |
YELLOW RIVER AT NECEDAH | 1820cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Shields RV Military - Gulfport NCB | |||
Buccaneer State Park | |||
Walkiah Bluff Water Park | |||
Bayou Segnette State Park | |||
St. Bernard State Park | |||
Fontainebleau State Park |