- New Snowfall
- Past 24 hours
- 0"
Ski Area Conditions
Recent snowpack levels, water content, and air temperature for the ski area
Seasonal Comparison
Compare snowpack levels this season from past seasons
Current | Average | Max | Min |
---|---|---|---|
40.0" (-100%) | 1" | 13.0" (2010) | -3.0" (2019) |
Snow Forecast
Snow and weather outlook for the ski area.
- Today, Sunny, with a high near 68. South southwest wind 6 to 11 mph becoming east northeast in the morning. Tomorrow, Sunny, with a high near 71. South southwest wind 7 to 13 mph becoming northwest in the afternoon.
-
Outdoor Recreation
Popular outdoor recreation hotspots
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
HOPE | 26 | 6,669 ft | |||
EAST CANYON STATE PARK | 31 | 5,758 ft | |||
NUNNS PARK | None | 4,994 ft | |||
REDMAN | 40 | 8,318 ft | |||
ALBION BASIN | 18 | 9,444 ft | |||
WASATCH MOUNTAIN STATE PARK | 139 | 5,999 ft | |||
DEER CREEK STATE PARK | 75 | 5,565 ft | |||
ROCKPORT STATE PARK | 86 | 6,059 ft | |||
ROCK CANYON | 4 | 6,901 ft | |||
HAILSTONE - JORDANELLE STATE PARK | 230 | 6,223 ft | |||
MT. TIMPANOGOS | 27 | 6,985 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
DEER VALLEY RESORT | 40" | 68° | 0" |
BRIGHTON SKI RESORT | 40" | 68° | 0" |
DC SHOES MOUNTAIN LAB | 24" | 70° | 0" |
PARK CITY MOUNTAIN RESORT | 40" | 68° | 0" |
SOLITUDE MOUNTAIN RESORT | 24" | 70° | 0" |
SUNDANCE | 8" | 77° | 0" |
CANYONS | 40" | 68° | 0" |
SNOWBIRD SKI AND SUMMER RESORT | 66" | 71° | 0" |
ALTA SKI AREA | 66" | 71° | 0" |
River Run | Streamflow | Length | Class |
---|---|---|---|
HENEFER TO TAGGERT | 0.77cfs | 7.0 Mi | II- to III |
ROUND VALLEY | 0.77cfs | 5.5 Mi | II |
BRIDAL VEIL (BV) | 126.0cfs | 4.0 Mi | III to IV |
MORGAN WATERFALL | 0.77cfs | 0.1 Mi | III+ |
SKELETOR'S GORGE | 11.7cfs | 1.4 Mi | IV+ |
SPANISH FORK | 148.0cfs | 1.6 Mi | III- |
SOUTH FORK CONFLUENCE TO BELOW THE NARROWS | 76.1cfs | 3.7 Mi | II to II+ |
MIDDLE PROVO (JORDANELLE TO DEER CREEK) | 239.0cfs | 25.0 Mi | II+ |
PARK AND RIDE TO OLD MILL CATCH POND | 92.3cfs | 1.25 Mi | IV to V |
SIXTH WATER | 31.9cfs | 1.0 Mi | V- to V |
Area Hydrology
Compare snow and flow conditions for the watershed
Snotel Site | Snowpack | 24hr Change |
---|---|---|
ATWATER STUDY PLOT
SNOTEL ATH20_MADIS |
4" | 1" |
Deer Valley Resort Features
Deer Valley Resort is popular for all sort of reasons. Explore them below