Terrain Park | Unknown |
Night Skiing | Yes |
Run Count | 18 Trails |
- New Snowfall
- Past 24 hours
- 0"
- Next 5 Days
-
1-4"
- Today, Snow likely after 1pm. Cloudy, with a high near 22. Calm wind. Chance of precipitation is 60%. New snow accumulation of less than one inch possible. Tomorrow, Cloudy, with a high near 33. Southeast wind 20 to 25 mph, with gusts as high as 40 mph.
-
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Otter Lake - Joint Base Elmendorf Richardson | None | 132 ft | |||
Centennial Camper Park | 90 | 244 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
Campbell Airstrip Cross Country Ski Trails | 48" | 22° | 1.37" |
Beach Lake Nordic Ski Trails | " | ° | " |
Manitoba Mountain | 48" | 24° | 11.9" |
Arctic Valley | 48" | 22° | 1.37" |
Hilltop Ski Area | 48" | 22° | 1.37" |
Bartlett High School Cross Country Ski Trails | 48" | 22° | 1.37" |
Russian Jack Trail System | 48" | 22° | 1.37" |
Kincaid Park Cross Country Ski Trails | " | ° | " |
Hillside Cross Country Ski Trails | 48" | 22° | 1.37" |
Eagle River High School Cross Country Ski Trails | 48" | 22° | 1.37" |
River Run | Streamflow | Length | Class |
---|
Gauge | Streamflow | Stage |
---|
Snotel Site | Snowpack | 24hr Change |
---|---|---|
Summit Creek
SNOTEL 955 |
48" | 0" |
Independence Mine
SNOTEL 1091 |
67" | -2" |
Indian Pass
SNOTEL 946 |
77" | -2" |
Cooper Lake
SNOTEL 959 |
60" | -1" |
Turnagain Pass
SNOTEL 954 |
107" | -1" |
Anchorage Hillside
SNOTEL 1070 |
48" | -1" |
Hillside Cross Country Ski Trails Features
Hillside Cross Country Ski Trails is popular for all sort of reasons. Explore them below