New Jersey surf breaks
Every New Jersey surf break Snoflo tracks -- with live wave height, swell period, and water temperature from the nearest NDBC buoy, a 0-100 conditions score, and a 15-day forecast.
New Jersey surf breaks
Every New Jersey surf break Snoflo tracks. Filter by name and tap any break for the full report -- live wave height, swell, water temp, conditions score, and forecast.
| Surf break | Region | Wave | Conditions |
|---|---|---|---|
| 36th Street | USA, North East, New Jersey | · | · |
| 38th St. Beach | USA, North East, New Jersey | · | · |
| 57th Street | USA, North East, New Jersey | · | · |
| 58th Street | USA, North East, New Jersey | · | · |
| 5th Street Beach Haven | USA, North East, New Jersey | · | · |
| Allenhurst | USA, North East, New Jersey | · | · |
| Asbury Park | USA, North East, New Jersey | · | · |
| Avalon - 15th Street | USA, North East, New Jersey | · | · |
| Avalon - 30th Street | USA, North East, New Jersey | · | · |
| Bay Head | USA, North East, New Jersey | · | · |
| Belmar - 16 Th Street | USA, North East, New Jersey | · | · |
| Bradley Beach | USA, North East, New Jersey | · | · |
| Brick Beach 2 | USA, North East, New Jersey | · | · |
| Cape May Ave. | USA, North East, New Jersey | · | · |
| Castles | USA, North East, New Jersey | · | · |
| Chodes | USA, North East, New Jersey | · | · |
| Crystals | USA, North East, New Jersey | · | · |
| Diamond Beach | USA, North East, New Jersey | · | · |
| Dutches Wedge | USA, North East, New Jersey | · | · |
| Flukies | USA, North East, New Jersey | · | · |
| Great Egg Harbor Inlet (Longport) | USA, North East, New Jersey | · | · |
| Harvey Cedars - 7 E. Cape May Street | USA, North East, New Jersey | · | · |
| L.B.I - 82st | USA, North East, New Jersey | · | · |
| Lavallette | USA, North East, New Jersey | · | · |
| Lbi - Long Beach Island | USA, North East, New Jersey | · | · |
| Loch Arbor | USA, North East, New Jersey | · | · |
| Loch Arbor,Darlington,Deal | USA, North East, New Jersey | · | · |
| Manasquan Inlet | USA, North East, New Jersey | · | · |
| Margate Pier | USA, North East, New Jersey | · | · |
| Middlesex | USA, North East, New Jersey | · | · |
| Normandy Beach - 7th Street | USA, North East, New Jersey | · | · |
| North St. | USA, North East, New Jersey | · | · |
| North Wildwood | USA, North East, New Jersey | · | · |
| Nuns Beach | USA, North East, New Jersey | · | · |
| Ocean City - 14th 15th St | USA, North East, New Jersey | · | · |
| Ocean City - 7th Street | USA, North East, New Jersey | · | · |
| Ocean City - 8th Street | USA, North East, New Jersey | · | · |
| Ocean Lane, Deal | USA, North East, New Jersey | · | · |
| Pavilion Ave, Long Branch | USA, North East, New Jersey | · | · |
| Phillips Pump House | USA, North East, New Jersey | · | · |
| Poverty Beach | USA, North East, New Jersey | · | · |
| Sands | USA, North East, New Jersey | · | · |
| Sandy Hook The Cove | USA, North East, New Jersey | · | · |
| Seacrest Drive | USA, North East, New Jersey | · | · |
| Seaside Park | USA, North East, New Jersey | · | · |
| Seaside Park, Nj | USA, North East, New Jersey | · | · |
| Second Street | USA, North East, New Jersey | · | · |
| St Phillip's | USA, North East, New Jersey | · | · |
| Stone Harbor 110 | USA, North East, New Jersey | · | · |
| Strathmere, 7th Street | USA, North East, New Jersey | · | · |
| The Box | USA, North East, New Jersey | · | · |
| The Cove, Cape May | USA, North East, New Jersey | · | · |
| The Jetty | USA, North East, New Jersey | · | · |
| Tices Sholls | USA, North East, New Jersey | · | · |
| Trestles | USA, North East, New Jersey | · | · |
| Twentysevens | USA, North East, New Jersey | · | · |
| Ventnor Pier | USA, North East, New Jersey | · | · |
| Waverly | USA, North East, New Jersey | · | · |
| Wildwood 2nd Street | USA, North East, New Jersey | · | · |
About New Jersey surf conditions
Where does the New Jersey surf data come from?
Each break's live wave height, dominant swell period, and water temperature come from the nearest wave-reporting NOAA National Data Buoy Center (NDBC) station. The 15-day weather forecast comes from the NOAA / yr.no feed Snoflo's iOS app uses.
How is the conditions score calculated?
A single 0-100 read built from surf size (wave height), swell period, wind, and water temperature -- so you can scan a coastline and see where it's worth paddling out.
Why don't some breaks show wave data?
Live wave data needs a wave-capable NDBC buoy within range. Breaks outside U.S. coastal waters (where NDBC doesn't reach) show spot details and forecast, but not live wave height yet.
Can I get an alert when the swell picks up?
Yes. Save any break as a favorite in the Snoflo iOS app, set a wave-height threshold, and you'll get a push the moment the linked buoy crosses it. Free with a Snoflo account.