| KLAMATH R A ORLEANS | 19300cfs |
| SALMON R A SOMES BAR CA | 7460cfs |
| TRINITY R A HOOPA CA | 20900cfs |
| TRINITY R AB COFFEE C NR TRINITY CTR CA | 2400cfs |
| NF TRINITY R A HELENA CA | 47cfs |
| SCOTT R NR FORT JONES CA | 4600cfs |
Headwaters To Confluence With New River
Confluence With Blind Horse Creek To Cecilville Bridge
Confluence With Sixmile Creek To Confluence With South Fork Salmon River
Headwaters In Sw 1/4, Sec 24, T8N, R12W To Trinity Wsr (At Hobo Gulch Trailhead And Campground)
Scott District Boundary To Confluence With Sixmile Creek