Arizona Whitewater
1/2 MILE BELOW FOREST ROAD 475 TO 0.76 MILES ABOVE CONFLUENCE WITH SAN FRANCISCO RIVER
STREAMFLOW: 1 CFS

Last Updated | 2023-12-06 |
River Levels | 13 cfs (4.42 ft) |
Percent of Normal | 1% |
Reporting Streamgauge | BLUE RIVER NEAR CLIFTON, AZ. |
Elevation | 4,175 ft. |
River | Blue-River |
Watershed | San Francisco |
Nearby Camping
Location | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Coal Creek | 5 | 5,724 ft | |||
Owl Creek | 7 | 3,413 ft | |||
Lower Juan Miller | 4 | 5,780 ft | |||
Strayhorse | 7 | 7,773 ft | |||
Hannagan | 8 | 9,130 ft | |||
Black Jack | 10 | 6,280 ft |
Weather Forecast
