Arizona Whitewater
CONFLUENCE WITH BEAR CREEK TO 1/4 MILE ABOVE BLUE CREEK TRAILHEAD
STREAMFLOW: 1 CFS

Last Updated | 2023-12-06 |
River Levels | 13 cfs (4.42 ft) |
Percent of Normal | 1% |
Reporting Streamgauge | BLUE RIVER NEAR CLIFTON, AZ. |
Elevation | 4,175 ft. |
River | Blue-River |
Watershed | San Francisco |
Nearby Camping
Location | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Alpine Divide | 12 | 8,543 ft | |||
Raccoon | 10 | 7,698 ft | |||
Hannagan | 8 | 9,130 ft | |||
Strayhorse | 7 | 7,773 ft | |||
Upper Juan Miller | 4 | 5,787 ft | |||
Diamond Rock | 12 | 7,958 ft | |||
Luna Lake | 50 | 7,974 ft | |||
Lower Juan Miller | 4 | 5,780 ft |
Weather Forecast
