5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-03 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0.26" |
| 24hr Forecast | None" |
| Percent of Normal | 19% |
| Seasonal Volatility | 123% |
| Peak Snowpack | 7,740 inches |
| Last Updated | 2026-10-03 |
| Gauge Height | 4.43 ft |
| Observed Discharge | 0cfs |
| Since Yesterday | -73% |
| 24hr Forecast | 2 cfs |
| Percent of Normal | 19% |
| Seasonal Volatility | 123% |
| Peak Discharge | 7,740 cfs |
| Average Discharge | 1 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Bird watershed, a child of the greater Arkansas-White-Red region.