Streamgage Comparison
Oklahoma Reservoir Levels
Reservoir | Capacity | Percent of Normal |
---|---|---|
LAKE HEFNER AT OKLAHOMA CITY, OK | 52 deg F | 102% |
LAKE O' THE CHEROKEES AT LANGLEY, OK | 745 ft | 100% |
SPAVINAW LAKE AT SPAVINAW, OK | 683 ft | 100% |
LAKE HUDSON NEAR LOCUST GROVE, OK | 622 ft | 100% |
STANLEY DRAPER LAKE NEAR OKLAHOMA CITY, OK | 50 deg F | 102% |
LAKE THUNDERBIRD NEAR NORMAN, OK | 1,037 ft | 100% |
CANTON LAKE NEAR CANTON, OK | 1,610 ft | 100% |
LAKE OVERHOLSER NEAR OKLAHOMA CITY, OK | 1,237 ft | 100% |
LAKE ALTUS AT LUGERT, OK | 1,534 ft | 100% |
LAKE ELLSWORTH NEAR ELGIN, OK | 1,231 ft | 100% |
LAKE LAWTONKA NEAR LAWTON, OK | 1,341 ft | 100% |
FOSS RESERVOIR NEAR FOSS, OK | 1,636 ft | 100% |
FORT COBB RESERVOIR NEAR FORT COBB, OK | 1,341 ft | 100% |
SCS POND NO. 26 NEAR CYRIL, OK | 15 ft | 100% |
LAKE TEXOMA NEAR DENISON, TX | 614 ft | 100% |
ATOKA RESERVOIR NEAR STRINGTOWN, OK | 44 deg F | 100% |
MCGEE CREEK RESERVOIR NEAR FARRIS, OK | 580 ft | 100% |
Streamgage Profile
Compare conditions across the state