5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-15 |
| Observed Snowpack | 535 inches |
| Since Yesterday | 535.0" |
| 24hr Forecast | None" |
| Percent of Normal | 47% |
| Seasonal Volatility | 107% |
| Peak Snowpack | 77,700 inches |
| Last Updated | 2026-09-15 |
| Gauge Height | 26.24 ft |
| Observed Discharge | 535cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 13,490 cfs |
| Percent of Normal | 47% |
| Seasonal Volatility | 107% |
| Peak Discharge | 77,700 cfs |
| Average Discharge | 1,160 cfs |
| Minimum Discharge | 38 cfs |
This tributary falls within the Upper Broad watershed, a child of the greater South Atlantic-Gulf region.