5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-22 |
| Observed Snowpack | 889 inches |
| Since Yesterday | 889.0" |
| 24hr Forecast | None" |
| Percent of Normal | 58% |
| Seasonal Volatility | 111% |
| Peak Snowpack | 53,100 inches |
| Last Updated | 2026-11-22 |
| Gauge Height | 2.17 ft |
| Observed Discharge | 889cfs |
| Since Yesterday | -2% |
| 24hr Forecast | 7,470 cfs |
| Percent of Normal | 58% |
| Seasonal Volatility | 111% |
| Peak Discharge | 53,100 cfs |
| Average Discharge | 1,545 cfs |
| Minimum Discharge | 406 cfs |
This tributary falls within the Upper French Broad watershed, a child of the greater Tennessee region.