5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-11 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.68" |
| 24hr Forecast | None" |
| Percent of Normal | 14% |
| Seasonal Volatility | 58% |
| Peak Snowpack | 1,900 inches |
| Last Updated | 2026-09-11 |
| Gauge Height | 1.67 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 158 cfs |
| Percent of Normal | 14% |
| Seasonal Volatility | 58% |
| Peak Discharge | 1,900 cfs |
| Average Discharge | 5 cfs |
| Minimum Discharge | 1 cfs |
This tributary falls within the Middle North Platte-Casper watershed, a child of the greater Missouri region.