River Run Conditions
Paddling destinations around Wyoming with class ratings and run status
River Run | Status | Streamflow (CFS) | Air Temp (F) |
---|---|---|---|
|
-2.87 | ||
|
TOO LOW | 960 | 23 |
|
TOO LOW | 960 | 23 |
|
26 | 70 | |
|
TOO LOW | 226 | 25 |
|
TOO LOW | 99.8 | 72 |
|
-4.61 | ||
|
TOO LOW | 246 | 27 |
|
TOO LOW | 1000 | 23 |
|
TOO LOW | 159 | 37 |
|
TOO LOW | 10.4 | 25 |
|
TOO LOW | 246 | 26 |
|
TOO LOW | 246 | 26 |
|
TOO LOW | 246 | 26 |
|
TOO HIGH | 4350 | 89 |
Streamgauge Profile
Compare streamflow discharge with elevation and stage for gauges across Wyoming
5 Day Trend
Day to day streamgauge discharge changes for Wyoming over the past week