Last Updated: February 20, 2026
None
| Ski Area | Air Temp (F) | Snowfall | Snowpack | vs Avg | SWE | 24hr Forecast | 72hr Forecast | 120hr Forecast |
|---|---|---|---|---|---|---|---|---|
| 33 | 1 | 16 | +231% | 0 | 0 | 12 | 12 | |
| 33 | 1 | 16 | +231% | 0 | 0 | 12 | 12 | |
| 31 | 1 | 16 | +158% | 0 | 0 | 12 | 10 | |
| 31 | 1 | 13 | +133% | 0 | 0 | 12 | 11 | |
| 36 | 1 | 12 | +75% | 2 | 0 | 12 | 10 | |
| 36 | 1 | 12 | +75% | 2 | 0 | 12 | 10 | |
| 38 | 1 | 14 | +52% | 2 | 0 | 12 | 11 | |
| 38 | 1 | 14 | +52% | 2 | 0 | 12 | 11 | |
| 38 | 1 | 14 | +52% | 2 | 0 | 12 | 11 | |
| 36 | 1 | 7 | +43% | 2 | 0 | 12 | 9 | |
| 36 | 1 | 7 | +43% | 2 | 0 | 12 | 9 | |
| 36 | 1 | 7 | +43% | 2 | 0 | 12 | 9 | |
| 36 | 1 | 7 | +43% | 2 | 0 | 12 | 9 | |
| 33 | 1 | 10 | +17% | 0 | 0 | 12 | 12 |
Explore real-time snowpack depths across Massachusetts.