Mountain Park
Air Quality: Good
This camping area features
54
reservable
campsites perched at an elevation of
6678ft in the state of Colorado.
If you're headed here today, be sure to check out
travel times and driving directions
before you go.
Remember to reserve your campsite early.
Reserve your campsite now!
Visitors may find numerous amenities toilets, clean showers to rinse off, clean potable drinking water, electric hookups for recreational vehicles (RV's), and a comfy place to pitch a tent. The surrounding area also offers outdoor enthusiasts the simple pleasure of being outside. Check out the map above to view nearby river levels, or head to the interactive map to explore the surrounding area.
Visitors may find numerous amenities toilets, clean showers to rinse off, clean potable drinking water, electric hookups for recreational vehicles (RV's), and a comfy place to pitch a tent. The surrounding area also offers outdoor enthusiasts the simple pleasure of being outside. Check out the map above to view nearby river levels, or head to the interactive map to explore the surrounding area.
Toilets |
Yes |
Dump |
No |
Reservations |
Yes |
Allowed |
Yes |
Showers |
Yes |
Drinking-Water |
Yes |
Electric-Hookup |
Yes |
Get Unlimited Access with Snoflo Premium
Know before you go with climate maps, insightful analytics, weather forecasts and more!
Weather Forecast
Areas of Interest
Mountain Park Picnic SitePicnickingDirections |
Nestled in a ponderosa pine forest next to the scenic Cache La Poudre River, this is a very popular day-use area for enjoying a picnic and associated river activities. There are 11 sites available, each with picnic table and pedestal grill. The facility also includes a restroom and drinking water. There is access to the Mt. McConnel Trail from the picnic ground for a hiking opportunity. A $5 day-use fee is required. |
Century Park Picnic SitePicnickingDirections |
Century Park provides a nice driving respite along Colorado Highway 14 adjacent to the scenic Cache La Poudre River in a ponderosa pine setting. There are four picnic sites and three fire pits or grills. There is also a viewing bench if you wish to sit and watch the river flow by. There is a restroom but no drinking water. In addition to picnicking and scenic viewing this site provides fishing opportunity. |
Stevens Gulch Picnic SitePicnickingDirections |
The Stevens Gulch picnic site has seven sites, each with a picnic table and fire pit or grill. The site is located on Highway 14 west of Stove Prairie campground. |
Bennett Creek Picnic SitePicnickingDirections |
This picnic area is situated next to County Road 63E (Pingree Park Road) where it crosses Bennett Creek. It is in an open coniferous forest with steep mountainous topography. There is a parking area, two picnic sites, with a table and fire grate, and a restroom available. There is no drinking water. Primary use of this area is picnicking and fishing in Bennett creek. |
Upper Landing Picnic SitePicnickingDirections |
Located between Highway 14 and the Cache la Poudre River, this is a popular put-in, take-out location for rafters and kayakers. The site is west of the Stove Prairie campground.Upper Landing has a restroom and 7 picnic sites with tables and grills. |
Little Beaver Creek Tail (#948)HikingDirections |
At Jacks Gulch campground travel west through the campground on Old Flowers Road for less than a mile to where Little Beaver Creek Connector Trail leads southward for a mile before crossing the creek. Hiking westward along the creek will lead to Beaver Park and a junction with Flowers Trail. Beaver Park can also be accessed by continuing west on Old Flowers Road about 6 miles from Jacks Gulch Campground. A loop can be hiked by traveling to Beaver Park from Jacks Gulch on either the Flowers Trail or Little Beaver Trail and returning by the other. From the junction at Beaver Park, the Little Beaver Creek Trail continues sharply uphill for little more than a mile to intersect Upper Dadd Gulch Trail (#938). Access to the Little Beaver Creek Trail from the shared trailhead on Pingree Park Road is via the Fish Creek Trail about 2 miles west of the trailhead. The ½-mile connector drops down to meet Little Beaver Creek a few hundred yards west of the stream crossing on the trail coming south from Jacks Gulch. Most of the trail is located within the Comanche Peak Wilderness.You can find more information on the Poudre Wilderness Volunteers website. Download trail summary here. |
Fish Creek Picnic SitePicnickingDirections |
The Fish Creek picnic area has seven sites, each with a picnic table. The site is on the Pingree Park Road (63E) and is south of the Fish Creek trailhead. |
Ouzel Picnic SitePicnickingDirections |
The Ouzel picnic site has three sites, each with a picnic table and fire pit or grill. The site is located on Highway 14 and is east of the Ansel Watrous campground. |
Diamond Rock Picnic SitePicnickingDirections |
Diamond Rock picnic site has six sites, each with a picnic table. It is located to the east of the Young Gulch trailhead on Highway 14. |
Poudre Park Picnic SitePicnickingDirections |
The picnic site is located on Highway 14 west of the Hewlett Gulch trailhead. |
Hewlett Gulch (#954)BikingDirections |
The trail leads north following an old road along Gordon Creek past foundations remaining from homesteads established between 1911 and 1925. At the two mile mark there is a fork in the trail. The main trail continues north and winds through a narrow canyon with many stream crossings before heading uphill out of the creek drainage into a meadow. To the left a steep and un-maintained trail is visible. This non-system route leaves the stream and eventually loops back to connect with the trail. Hewlett Gulch trailhead accommodates approximately 22 vehicles. (no trailer parking)You can find more information at the Poudre Wilderness Volunteers website. Download the Hewlett Gulch trail summary page and profile. |
Arrowhead LodgePicnickingDirections |
Arrowhead Lodge was originally built as a summer mountain resort. Construction began in 1933 and the lodge opened for business in 1935. In 1984, Arrowhead Lodge was transferred from private to public ownership in a land exchange with the U.S. Forest Service. Today Arrowhead Lodge serves as a visitor center for people traveling and recreating in the Cache la Poudre River corridor. Staff answers questions, and sells forest maps and federal recreation passes.The lodge is also known as a viewing spot for bighorn sheep, mostly on the hillsides behind the main buildings. |
Dowdy Lake Picnic SiteBoatingDirections |
The Dowdy Lake Day Use Area is situated along the north shore of Dowdy Lake. It provides parking and picnicking opportunities for day users of the area. There are 18 picnic sites each with a table and grill. There are two restrooms and a boat ramp within the area. A fee is required. |
Redfeather Visitor CenterVisitor CenterDirections |
The Redfeather Visitor Center is located at 274 Dowdy Lake Road, at the eastern edge of the town of Red Feather Lakes, and close to fishing opportunities atWest Lake.The Redfeather Visitor Center was built by Civilian Conservation Corps workers between 1937 and 1939, as part of the Redfeather Ranger District. That district office was eventually combined withthe Estes-Poudre Ranger District to form the Canyon Lakes Ranger District, which is headquarteredin Fort Collins. One ofthe former administrative offices now serves asa visitor center. Staff is available during summer months to answer questions about recreation, distributeinformational brochures, and sell Arapaho and Roosevelt National Forests maps. |
Big Bend Sheep Viewing AreaWildlife ViewingDirections |
The bighorn sheep viewing area is in the meadow adjacent to the Big Bend campground. The turnoff for Big Bend is near mile marker 83 along Colorado State Highway 14 in the Poudre River canyon. It's a beautiful drive, and a beautiful meadow and the Poudre River is nearby. |
Dunraven TrailheadHorseback RidingDirections |
Access the North Fork Trail (#929) and Bulwark Ridge Trail (#928-1) from this graveled parking lot. You will find room room for 23 vehicles and a vault toilet. |
Eagles NestSummitDirections |
Named for the eagles that frequent the feature. |
North Fork Thompson - Lower Picnic SitePicnickingDirections |
Due to the 2013 flood, this site no longer exits. |
Glen Haven Picnic SitePicnickingDirections |
Due to the 2013 flood, this site no longer exists. |
Deadman LookoutVisitor CenterDirections |
The Canyon Lakes Ranger District's only "Visitor Center in the Sky"!On April 1, 1991, the Deadman Lookout Tower was officially recognized on the National Historic Lookout Register as meeting specific standards of historic and cultural significance. It is additionally recognized as the last of eight historic towers in the Front Range of northern Colorado and southern Wyoming. The Deadman Tower has not been permanently staffed since 1970, but the tower is operational and open to the public in the summer thanks to a crew of volunteers. Volunteers provide information about the tower and other, nearbyrecreation sites.In addition, the tower serves as a radio communications site for the Roosevelt National Forest and for the Larimer County Sheriff's Department. The transceivers are powered by solar panels and batteries. Look for the large photovoltaic arrays and battery house at the base of the tower. The original wood tower was built in 1937-38 by workers in the Civilian Conservation Corps (CCC). Many visitors said the tower swayed in heavy winds, just like a tree! The wood tower was dismantled in 1962; one year after the metal tower was erected.The footings for the original wood tower are still visible to the east of the existing metal tower. Elevation at the site is 10,700 feet. The tower is snowed in for much of the year and typically opens in early July. Picnic tables are available for use. |
Popular Destinations
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Olive Ridge | 56 | 8,361 ft | |||
Moraine Park | None | 8,111 ft | |||
Stove Prairie | 9 | 6,068 ft | |||
Hermit Park Open Space | None | 8,313 ft | |||
Ansel Watrous | 16 | 5,839 ft | |||
Dutch George | 20 | 6,520 ft | |||
Lower Narrows | 8 | 6,470 ft | |||
Meeker Park Overflow | 29 | 8,611 ft | |||
Narrows | 5 | 6,470 ft | |||
Marys Lake - USBR | 270 | 8,032 ft | |||
Glacier Basin - Rocky Mountain National Park | 150 | 8,604 ft | |||
Aspenglen - Rocky Mountain National Park | 51 | 8,227 ft | |||
Longs Peak - Rocky Mountain National Park | 26 | 9,397 ft | |||
Dowdy Lake | 70 | 8,176 ft | |||
Mountain Park | 54 | 6,678 ft | |||
West Lake | 36 | 8,254 ft | |||
Jacks Gulch | 56 | 8,100 ft | |||
Vedauwoo | 28 | 8,288 ft | |||
Tom Bennett | 10 | 8,963 ft | |||
Kelly Flats | 29 | 6,751 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
Ski Estes Park (Hidden Valley) | 68" | 21° | 3.32" |
Eldora Mountain Resort | 40" | 22° | 2.57" |
Location | Fish Habitat | Craft Restrictions |
---|---|---|
Arapahoe Lakes - Ipwa | Cutthroat Trout | Non Motorized Only |
Mccall Lake | Black Crappie, Bluegill, Channel Catfish | Non Motorized Only |
King Lake - Ipwa | Cutthroat Trout | Non Motorized Hand-Launch |
Crawford Lake (Hell Canyon) - Ipwa | Colorado River Cutthroat | Non Motorized Only |
Chicago Lakes | None | |
Odessa Lake - Rmnp | Greenback Cutthroat | Non Motorized Hand-Launch |
Bill Moore Lake | None | |
Mirror Lake - Rmnp | Brook Trout, Brown Trout | Non Motorized Only |
Fern Lake - Rmnp | Greenback Cutthroat | Non Motorized Hand-Launch |
Sherwin Lake | Non Motorized Only | |
Fishing Is Fun #10 | ||
The Loch - Rmnp | Brook Trout, Greenback Cutthroat | Non Motorized Hand-Launch |
Slater Lake | Electric Motors Only | |
Koa Lake | Black Crappie, Bluegill, Brown Trout | Electric Motors Only |
Monarch Lake | Brook Trout, Brown Trout, Rainbow Trout | Non Motorized Hand-Launch |
Mitchell Lakes - Ipwa | Brook Trout, Cutthroat Trout | Non Motorized Hand-Launch |
Granite Springs Reservoir | Brown Trout, Cutthroat Trout, Rainbow Trout | All Boats Allowed |
Storm Lake - Ipwa | Cutthroat Trout | Non Motorized Hand-Launch |
Fishing Is Fun #4 | ||
Lake Isabelle - Ipwa | Cutthroat Trout, Rainbow Trout | Non Motorized Only |
Flatiron Reservoir | ||
Fishing Is Fun #8 | ||
Copeland Lake - Rmnp | Brook Trout, Rainbow Trout | None |
Boulder Reservoir | Black Crappie, Bluegill, Channel Catfish | None |
Fishing Is Fun #7 | ||
Upper North Crow Reservoir | Arctic Grayling, Rainbow Trout, Splake | All Boats Allowed |
Game Check Trailhead | ||
Boulder Ponds | Channel Catfish, Grass Carp, Largemouth Bass | |
Red Deer Lake - Ipwa | Brook Trout, Cutthroat Trout | None |
Sawhill Ponds #10 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Lake Nanita & Drainage - Rmnp | Colorado River Cutthroat | Non Motorized Only |
Lincoln Lake | Brook Trout | Non Motorized Hand-Launch |
Georgetown Lake | Brook Trout, Brown Trout, Cutbow Trout | None |
Estes Lake | Brown Trout, Kokanee, Yellow Perch | None |
Walden Ponds - Bass Pond | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Steuart Lake | None | |
Watanga Lake - Ipwa | Colorado River Cutthroat | |
Browns Lake | Brook Trout, Rainbow Trout | |
Lagerman Reservoir | Black Crappie, Bluegill, Channel Catfish | |
Walden Ponds - Duck Pond | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Viele Lake | Black Crappie, Channel Catfish, Common Carp | Non Motorized Hand-Launch |
Barker Reservoir | Tiger Trout | |
Lake Edith | Brook Trout, Brown Trout, Cutthroat Trout, Golden Trout, Rainbow Trout | |
Bellaire Lake | Brook Trout, Cutbow Trout, Rainbow Trout | Electric Motors Only |
Fishing Is Fun #12 | ||
Brainard Lake - Ipwa | Log In, Brook Trout, Brown Trout | All Boats Allowed |
Peterson Lake (Nederland) | Non Motorized Hand-Launch | |
Sawhill Ponds #5 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Cottonwood Lake (Pearl Parkway Boulder) | Black Crappie, Bluegill, Channel Catfish | |
Jenny Lake - Ipwa | Brook Trout, Rainbow Trout, Tiger Trout | Wakeless |
Skyscraper Reservoir - Ipwa | Cutthroat Trout | Non Motorized Hand-Launch |
Lost Lake - Jpwa | Brook Trout, Cutthroat Trout | Non Motorized Hand-Launch |
Ten Lake Park - Rmnp | Colorado River Cutthroat | |
Sawhill Ponds #8 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Idaho Springs Reservoir | Brook Trout, Cutthroat Trout, Rainbow Trout | Non Motorized Only |
West Lake | Brown Trout, Rainbow Trout | None |
Round Lake - Ipwa | Colorado River Cutthroat | None |
Fishing Is Fun #6 | ||
Comanche Lake | Cutthroat Trout | Non Motorized Hand-Launch |
Crystal Lake - Rmnp | Greenback Cutthroat | None |
Little Echo Lake - Jpwa | Lake Trout, Splake | Non Motorized Only |
Reynolds Lake | None | |
Thunder Lake - Rmnp | Brown Trout, Cutthroat Trout, Greenback Cutthroat | None |
Lake Envy - Ipwa | Cutthroat Trout | Non Motorized Hand-Launch |
Wonderland Lake | Black Bullhead, Black Crappie, Bluegill | All Boats Allowed |
Seaman Reservoir | Black Bullhead, Brown Trout, Rainbow Trout | None |
Upper Diamond Lake - Ipwa | Cutthroat Trout | Non Motorized Hand-Launch |
Columbine Lake - Ipwa | Colorado River Cutthroat | Non Motorized Only |
Bob Lake - Ipwa | Cutthroat Trout | All Boats Allowed |
Lake Verna & Spirit Lake - Rmnp | Brook Trout | |
Sawhill Ponds | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Gibraltar Lakes - Ipwa | Greenback Cutthroat | Non Motorized Only |
Meadow Creek Reservoir | Brook Trout, Cutthroat Trout, Rainbow Trout | None |
Heart Lake - Jpwa | Cutthroat Trout | Non Motorized Hand-Launch |
Dowdy Lake | Brown Trout, Cutthroat Trout, Rainbow Trout | Wakeless |
Lone Pine Lake - Rmnp | Brook Trout | Wakeless |
Betty Lake - Ipwa | Cutthroat Trout | |
Lake Haiyaha - Rmnp | Yellowstone Cutthroat | None |
Rogers Peak Lake (Rogers Pass) - Jpwa | Cutthroat Trout | None |
Crater Lake (Hyslop Lake) - Ipwa | Brook Trout, Colorado River Cutthroat, Lake Trout | |
Ypsilon Lake - Rmnp | Greenback Cutthroat | All Boats Allowed |
Upper Lake & Stone Lake- Ipwa | Colorado River Cutthroat | None |
Sawhill Ponds #3 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Clayton Lake - Jpwa | Cutthroat Trout | None |
Moraine Lake - Ipwa | Cutthroat Trout, Rainbow Trout | |
Sawhill Ponds #1a | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Loomis Lake - Rmnp | Greenback Cutthroat | |
Pony Lake - Ipwa | Brook Trout, Cutthroat Trout | None |
Sky Pond - Rmnp | Brook Trout | Wakeless |
Frigid Lake | Rainbow Trout | |
Long Lake (Hell Canyon) - Ipwa | Colorado River Cutthroat | Wakeless |
Creedmore Lakes | Brook Trout, Brown Trout | All Boats Allowed |
Dream Lake - Rmnp | Greenback Cutthroat | Wakeless |
Devil`S Thumb Lake - Ipwa | Cutthroat Trout | Non Motorized Only |
Sawhill Ponds #4 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Walden Ponds - Ricky Weiser Wetland | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Rock Lake & Little Rock Lake - Rmnp | Brook Trout | None |
Long Lake - Ipwa | Brook Trout, Cutthroat Trout | Non Motorized Hand-Launch |
Ice Lake | Cutthroat Trout | None |
Glass Lake - Rmnp | Brook Trout, Greenback Cutthroat | Non Motorized Hand-Launch |
Pella Crossing | Black Crappie, Bluegill, Channel Catfish | Wakeless |
Crater Lakes - Jpwa | Brook Trout, Cutthroat Trout, Rainbow Trout | Non Motorized Hand-Launch |
Lake Dorothy - Ipwa | Colorado River Cutthroat | |
Lower North Crow Reservoir | Brown Trout, Rainbow Trout | Electric Motors Only |
Blue Lakes - Ipwa | Cutthroat Trout | None |
Ethel Lake | Cutthroat Trout | Wakeless |
Arvada Reservoir | Channel Catfish, Largemouth Bass, Rainbow Trout | Non Motorized Hand-Launch |
Ralph Price Reservoir (Button Rock) | Rainbow Trout, Splake, Tiger Muskie | Non Motorized Only |
Gourd Lake - Ipwa | Colorado River Cutthroat | |
Iceberg Lakes - Jpwa | Cutthroat Trout | Non Motorized Only |
Ouzel Lake - Rmnp | Brook Trout, Greenback Cutthroat | |
Forest Lakes - Ipwa | Brook Trout | None |
Comanche Reservoir | Brook Trout, Brown Trout, Cutthroat Trout | Non Motorized Hand-Launch |
Charlie Taylor Water Wheel Park | ||
Woodland Lake - Ipwa | Cutthroat Trout, Greenback Cutthroat | None |
Fishing Is Fun #11 | ||
Sandbeach Lake - Rmnp | Greenback Cutthroat | All Boats Allowed |
Jewel Lake - Rmnp | Rainbow Trout | None |
Byron Lake | Non Motorized Only | |
Fay Lake | Cutthroat Trout, Greenback Cutthroat | None |
Pettingell Lake - Rmnp | Colorado River Cutthroat | |
Island Lake - Ipwa | Colorado River Cutthroat | All Boats Allowed |
Pinewood Reservoir | Brown Trout, Cutthroat Trout, Rainbow Trout | |
Sprague Lake - Rmnp | Brook Trout, Brown Trout, Rainbow Trout | All Boats Allowed |
Coney Lakes - Ipwa | Cutthroat Trout | Non Motorized Only |
Lawn Lake - Rmnp | Greenback Cutthroat | |
Left Hand Reservoir - Ipwa | Brook Trout, Splake | Non Motorized Hand-Launch |
Philadelphia Mill Site Open Space Park | ||
Summit Lake | Cutthroat Trout | None |
Lily Lake - Rmnp | Greenback Cutthroat | Non Motorized Only |
Coot Lake | Wakeless | |
Fifth Lake - Rmnp | Colorado River Cutthroat | None |
Caribou Lake - Ipwa | Colorado River Cutthroat | None |
Walden Ponds | Bluegill, Channel Catfish, Largemouth Bass | Non Motorized Only |
Black Lake - Rmnp | Brook Trout | Non Motorized Only |
Emerald Lake - Rmnp | Greenback Cutthroat | |
Lake Solitude - Rmnp | Colorado River Cutthroat | Wakeless |
Sawhill Ponds #2 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Banana Lake - Ipwa | Cutthroat Trout | None |
Fall River Reservoir | Brook Trout, Cutthroat Trout, Rainbow Trout | None |
Hutcheson Lakes - Rmnp | Greenback Cutthroat | None |
Fourth Lake - Rmnp | Brook Trout | Electric Motors Only |
Red Rock Lake - Ipwa | Rainbow Trout | Non Motorized Hand-Launch |
Diamond Lake - Ipwa | Brook Trout, Cutthroat Trout, Lake Trout | All Boats Allowed |
Jasper Lake - Ipwa | Brook Trout, Cutthroat Trout | Non Motorized Only |
Box Lake & Drainage - Rmnp | Brook Trout | None |
Yankee Doodle Lake | Tiger Trout | Electric Motors Only |
Big Thompson River | ||
Golden Gate Canyon State Park | Bluegill, Brook Trout, Brown Trout | Non Motorized Hand-Launch |
Maxwell Lake | None | |
Deep Lake - Ipwa | Cutthroat Trout | |
Loch Lomond Lake | None | |
Sawhill Ponds #1 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Silver Dollar Lake | Cutthroat Trout | Electric Motors Only |
Rainbow Lakes - Ipwa | Log In, Brook Trout, Cutbow Trout, Cutthroat Trout | All Boats Allowed |
Chinn`S Lake | Brook Trout, Cutthroat Trout, Splake | Non Motorized Only |
Peacock Pool - Rmnp | Brook Trout | Electric Motors Only |
Carter Lake | Black Crappie, Brown Trout, Cutthroat Trout | None |
Spruce Lake - Rmnp | Greenback Cutthroat | None |
Leazenby Lake | Brook Trout, Rainbow Trout | All Boats Allowed |
Thunderbird Lake | Tiger Muskie | Non Motorized Hand-Launch |
Parvin Lake | Brook Trout, Brown Trout, Cutthroat Trout | All Boats Allowed |
Lake Caroline | None | |
Central City Park Pond | Rainbow Trout | None |
Mills Lake - Rmnp | Rainbow Trout | |
James Peak Lake | Cutthroat Trout | All Boats Allowed |
Neva Lakes - Ipwa | Colorado River Cutthroat | Non Motorized Hand-Launch |
Pear Lake & Creek - Rmnp | Greenback Cutthroat | Non Motorized Hand-Launch |
Nearby Snowpack and Streamflow Levels
Streamflow and snowpack data for the watershed
Gauge | Streamflow | Stage |
---|---|---|
Pioneer Canal Near Woods
USGS 06659501 |
174 cfs | 1.6 ft |
Williams Fork Below Steelman Creek
USGS 09035500 |
0 cfs | 2.7 ft |
Fraser River At Upper Sta
USGS 09022000 |
8 cfs | 0.5 ft |
South Platte River At Henderson
USGS 06720500 |
295 cfs | 3.7 ft |
Fall River Near Idaho Springs
USGS 06717000 |
-999 cfs | 3.5 ft |
North Clear Creek Above Mouth Nr Blackhawk
USGS 06718550 |
4 cfs | 3.9 ft |
St. Vrain Creek Below Longmont
USGS 06725450 |
-999,999 cfs | ft |
Colorado River At Windy Gap
USGS 09034250 |
53 cfs | 3.4 ft |
South Clear Creek Abv Lower Cabin Creek Reservoir
USGS 06714400 |
2 cfs | 5.1 ft |
Grand River Ditch At La Poudre Pass
USGS 09010000 |
-999 cfs | -0.1 ft |
Snotel Site | Snowpack | 24hr Change |
---|---|---|
Rough And Tumble
SNOTEL 939 |
20" | -1" |
fort collins
SNOTEL FORC2 |
1" | None" |
Reno Hill
SNOTEL 716 |
62" | -2" |
Jackwhacker Gulch
SNOTEL 935 |
45" | -1" |
Rawah
SNOTEL 1032 |
51" | -2" |
Jones Pass
SNOTEL 970 |
57" | -1" |
Roach
SNOTEL 718 |
63" | -3" |
Middle Fork Camp
SNOTEL 1014 |
49" | 1" |
Crow Creek
SNOTEL 1045 |
25" | -2" |
Bear Lake
SNOTEL 322 |
68" | -1" |
Hoosier Pass
SNOTEL 531 |
52" | 0" |
Joe Wright
SNOTEL 551 |
79" | -5" |
Stillwater Creek
SNOTEL 793 |
39" | 1" |
High Lonesome
SNOTEL 1187 |
69" | -2" |
Laprele Creek
SNOTEL 571 |
43" | -2" |
Phantom Valley
SNOTEL 688 |
49" | -2" |
Niwot
SNOTEL 663 |
43" | -1" |
Long Draw Resv
SNOTEL 1123 |
63" | -3" |
Grizzly Peak
SNOTEL 505 |
60" | 0" |
Sawtooth
SNOTEL 1251 |
71" | -1" |
Windy Peak
SNOTEL 872 |
37" | 0" |
Deadman Hill
SNOTEL 438 |
64" | -1" |
Berthoud Summit
SNOTEL 335 |
66" | -1" |
Echo Lake
SNOTEL 936 |
29" | 0" |
University Camp
SNOTEL 838 |
52" | -1" |
Black Mountain
SNOTEL 1161 |
43" | -1" |
Glen Cove
SNOTEL 1057 |
6" | 1" |
Willow Creek Pass
SNOTEL 869 |
63" | -1" |
Copeland Lake
SNOTEL 412 |
18" | -1" |
Hourglass Lake
SNOTEL 1122 |
44" | 0" |
Willow Park
SNOTEL 870 |
75" | -2" |
Loveland Basin
SNOTEL 602 |
64" | 0" |