Pinewood Reservoir
Air Quality: Good
This camping area features
22
reservable
campsites perched at an elevation of
6604ft in the state of Colorado.
If you're headed here today, be sure to check out
travel times and driving directions
before you go.
Remember to reserve your campsite early.
Visitors may find numerous amenities toilets, clean potable drinking water, and a comfy place to pitch a tent. The surrounding area also offers outdoor enthusiasts the simple pleasure of being outside. Check out the map above to view nearby river levels, or head to the interactive map to explore the surrounding area.
Visitors may find numerous amenities toilets, clean potable drinking water, and a comfy place to pitch a tent. The surrounding area also offers outdoor enthusiasts the simple pleasure of being outside. Check out the map above to view nearby river levels, or head to the interactive map to explore the surrounding area.
Toilets |
Yes |
Reservations |
Yes |
Drinking-Water |
Yes |
Get Unlimited Access with Snoflo Premium
Know before you go with climate maps, insightful analytics, weather forecasts and more!
Weather Forecast
Areas of Interest
North Fork Thompson - Lower Picnic SitePicnickingDirections |
Due to the 2013 flood, this site no longer exits. |
Glen Haven Picnic SitePicnickingDirections |
Due to the 2013 flood, this site no longer exists. |
Coulson Gulch TrailheadHikingDirections |
Coulson Gulch Trailhead provides access to Coulson Gulch Trail. |
Dunraven TrailheadHorseback RidingDirections |
Access the North Fork Trail (#929) and Bulwark Ridge Trail (#928-1) from this graveled parking lot. You will find room room for 23 vehicles and a vault toilet. |
Bright Extension TrailheadHikingDirections |
Located 2.2 miles east of County Road 82E on the south side of Johnny Park Road (National Forest System Road 118), the trailhead is marked with a small sign near a minor saddle. This trailhead provides access to the Bright Extension Trail.Acccess to the trailhead is seasonal. For current informationon road openings and closures, check the Road Status Table. |
Dry Saint Vrain TrailheadHikingDirections |
The Dry Saint Vrain Trailhead provides access to the Dry Saint Vrain Trail. Four-wheel drive is recommended and parking is limited. |
Meeker Park Picnic AreaPicnickingDirections |
Meeker Park Picnic Area offers eight picnic sites with large parking area, picnic tables, grills, and vault toilets. |
Lefthand OHV TrailheadBikingDirections |
The Lefthand Canyon Off-Highway-Vehicle Area offers about 20 miles of road and singletrack for motorized recreation. Accessed from the lower end of Left Hand Canyon Drive, the OHV area climbs over ridges and peaks of the Front Range foothills. This area is accessible year round due to its lower elevation than many areas of the forest.The free Boulder Ranger District Motor Vehicle Use Mapdisplays National Forest System (NFS) routes open to motorized travel and is available online and at the Boulder Ranger District offfice.Click here for a map of this area.Recreational shooting closures exist in this area. Click here for more information. |
Saint Vrain Mountain TrailheadHikingDirections |
Saint Vrain Mountain Trailhead is the trailhead for the Saint Vrain Mountain Trail #915 which enters the Indian Peaks Wilderness. The trailhead can accomodate about 12 parked vehicles. |
Popular Destinations
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Carter Lake - South Side Campgrounds | None | 5,711 ft | |||
Stove Prairie | 9 | 6,068 ft | |||
Inlet Bay - Horsetooth Reservoir | None | 5,437 ft | |||
South Bay - Horsetooth Reservoir | None | 5,435 ft | |||
Pinewood Reservoir | 22 | 6,604 ft | |||
Ansel Watrous | 16 | 5,839 ft | |||
Flatiron Reservoir | None | 5,483 ft | |||
Carter Lake - North Side Campgrounds | None | 5,792 ft | |||
Meadow Park | None | 5,349 ft | |||
Aspen Meadow - Golden Gate Canyon State Park | 35 | 9,000 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
Echo Mountain Park | 29" | 21° | 2.3" |
Eldora Mountain Resort | 40" | 22° | 2.57" |
Location | Fish Habitat | Craft Restrictions |
---|---|---|
Mead Ponds | Black Crappie, Bluegill, Channel Catfish | Non Motorized Hand-Launch |
Redstone Park Pond | Bluegill, Channel Catfish, Largemouth Bass | Non Motorized Hand-Launch |
Portner Reservoir (Fossil Creek) | Black Bullhead, Black Crappie, Bluegill | Non Motorized Hand-Launch |
Fishing Is Fun #6 | ||
Erie Lake | Black Crappie, Bluegill, Largemouth Bass | Non Motorized Hand-Launch |
Fishing Is Fun #11 | ||
Sawhill Ponds #3 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Mcintosh Lake | Black Bullhead, Black Crappie, Channel Catfish | Non Motorized Only |
Thunderbird Lake | Tiger Muskie | Non Motorized Hand-Launch |
Marston Lake | Albacore, Largemouth Bass, Shoal Bass, Bluefish, Bluegill, Atlantic Bonito, Common Carp, Speckled Peacock Bass, Dogtooth Tuna, Wiper, Saugeye | |
Barnum Park Lake | Black Crappie, Bluegill, Channel Catfish | Electric Motors Only |
Standley Lake | Black Crappie, Bluegill, Brown Trout | Electric Motors Only |
Riverbend Ponds | Black Crappie, Bluegill, Common Carp | Non Motorized Only |
Community College Pond | Black Crappie, Bluegill, Channel Catfish | Non Motorized Hand-Launch |
Union Square Ponds | Wakeless | |
Pella Crossing | Black Crappie, Bluegill, Channel Catfish | Wakeless |
Loveland Service Center Pond | Bluegill, Channel Catfish, Green Sunfish | All Boats Allowed |
English Ranch Park | None | |
Fishing Is Fun #12 | ||
Heinricy Lake | Black Crappie, Bluegill, Common Carp | Non Motorized Only |
Loomiller Park Pond | Channel Catfish, Rainbow Trout, Yellow Perch | Non Motorized Only |
Waneka Lake | Black Crappie, Bluegill, Channel Catfish | None |
Flatiron Reservoir | ||
Estes Lake | Brown Trout, Kokanee, Yellow Perch | None |
Cottonwood Park Lake (Kipling & Jewell) | Bluegill, Channel Catfish, Largemouth Bass | Non Motorized Hand-Launch |
Warren Park Pond | Black Crappie, Largemouth Bass | Non Motorized Only |
Ward Road Pond | Log In, Black Bullhead, Black Crappie, Bluegill | All Boats Allowed |
Moraine Lake - Ipwa | Cutthroat Trout, Rainbow Trout | |
Sawhill Ponds #5 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
South Platte River | Brown Trout, Cutthroat Trout, Rainbow Trout | |
Parvin Lake | Brook Trout, Brown Trout, Cutthroat Trout | All Boats Allowed |
Stearns Lake | Black Crappie, Bluegill, Channel Catfish | All Boats Allowed |
Crown Hill Lake | Black Crappie, Bluegill, Channel Catfish | Wakeless |
North Lake Park Pond | Black Crappie, Bluegill, Green Sunfish | Wakeless |
Wonderland Lake | Black Bullhead, Black Crappie, Bluegill | All Boats Allowed |
Centennial Park | Bluegill, Channel Catfish, Green Sunfish | |
Douglas Reservoir | Black Crappie, Bluegill, Channel Catfish | |
Lowell Ponds | Black Crappie, Bluegill, Channel Catfish | Non Motorized Hand-Launch |
Arvada Reservoir | Channel Catfish, Largemouth Bass, Rainbow Trout | Non Motorized Hand-Launch |
Fishing Is Fun #8 | ||
Golden Meadow Park (Ft. Collins) | Black Bullhead, Black Crappie, Bluegill | Non Motorized Only |
Fishing Is Fun #10 | ||
Troutman Park (Fort Collins) | Bluegill, Largemouth Bass, Smallmouth Bass | All Boats Allowed |
Meadow Park Lake | Black Bullhead, Black Crappie, Bluegill | Non Motorized Only |
Chatfield Lake | Largemouth Bass, Smallmouth Bass, Bluegill, Channel Catfish, Brown Trout, Cutthroat Trout, Rainbow Trout, Walleye | |
Ketner Lake | All Boats Allowed | |
Fishing Is Fun #7 | ||
Game Check Trailhead | ||
Izaak Walton Pond | Black Bullhead, Black Crappie, Bluegill | Non Motorized Hand-Launch |
Walden Ponds - Ricky Weiser Wetland | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Croke Reservoir | Black Bullhead, Bluegill, Green Sunfish | |
Golden Ponds | Non Motorized Hand-Launch | |
Progress Park Pond | Wakeless | |
Red Rock Lake - Ipwa | Rainbow Trout | Non Motorized Hand-Launch |
Prospect Park Lakes (Wheatridge) | Black Crappie, Bluegill, Common Carp | All Boats Allowed |
Harriman Lake | Black Crappie, Bluegill, Channel Catfish | Non Motorized Only |
Sawhill Ponds #2 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Cottonwood Lake (Pearl Parkway Boulder) | Black Crappie, Bluegill, Channel Catfish | |
Ralph Price Reservoir (Button Rock) | Rainbow Trout, Splake, Tiger Muskie | Non Motorized Only |
Boulder Ponds | Channel Catfish, Grass Carp, Largemouth Bass | |
Thomas Reservoir | Bluegill, Channel Catfish, Largemouth Bass | Non Motorized Hand-Launch |
Seaman Reservoir | Black Bullhead, Brown Trout, Rainbow Trout | None |
Dixon Reservoir | Black Crappie, Bluegill, Channel Catfish | All Boats Allowed |
Bear Creek Ponds | Black Crappie, Bluegill, Channel Catfish | HP Restricted |
Pomona Lake | Black Bullhead, Black Crappie, Bluegill | All Boats Allowed |
Sawhill Ponds #10 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Smith Reservoir (Lakewood) | Black Crappie, Bluegill, Channel Catfish | All Boats Allowed |
Stew Case Park Pond | Bluegill | None |
Soda Lakes | Brown Trout, Channel Catfish, Common Carp | None |
Siena Reservoir | Black Crappie, Bluegill, Largemouth Bass | Non Motorized Only |
Balsam Park Pond | None | |
Mcmurry Ponds | Black Crappie, Bluegill, Channel Catfish | Non Motorized Only |
Lily Lake - Rmnp | Greenback Cutthroat | Non Motorized Only |
Granite Springs Reservoir | Brown Trout, Cutthroat Trout, Rainbow Trout | All Boats Allowed |
Watson Lake (Littleton) | Black Crappie, Channel Catfish, Common Carp | Electric Motors Only |
Ketring Lake | None | |
Boedecker Reservoir | Black Crappie, Bluegill, Channel Catfish | Non Motorized Only |
Gallup Reservoir | Largemouth Bass, Bluegill | |
Sawhill Ponds #8 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Vanderbilt Lake | All Boats Allowed | |
Garfield Lake | Black Crappie, Bluegill, Channel Catfish | |
Sawhill Ponds #1a | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Cattail Pond At Boulder County Fairgrounds | Bluegill, Channel Catfish, Largemouth Bass | None |
Mckay Lake | Black Bullhead, Black Crappie, Bluegill | Non Motorized Only |
Horsetooth Reservoir | Black Crappie, Bluegill, Brown Trout | Wakeless |
Miramont Park (Ft. Collins) | ||
Avery Pond | Bluegill, Channel Catfish, Largemouth Bass | Wakeless |
Lagerman Reservoir | Black Crappie, Bluegill, Channel Catfish | |
Wellington Lake | Brook Trout, Brown Trout, Cutbow Trout | |
Faversham Park Pond | Bluegill | Non Motorized Only |
Rocky Mountain Lake | Black Bullhead, Channel Catfish, Common Carp | None |
Birdland Lake (Jack B. Tomlinson Park) | Black Bullhead, Bluegill, Channel Catfish | None |
Boyd Lake | Black Bullhead, Black Crappie, Bluegill | Non Motorized Hand-Launch |
Strontia Springs Reservoir | Non Motorized Hand-Launch | |
Main Reservoir | Bluegill, Channel Catfish, Common Carp | Electric Motors Only |
Rolland Moore Park Pond (Fort Collins) | Bluegill, Channel Catfish, Largemouth Bass | Non Motorized Only |
Sloan Lake | Black Bullhead, Black Crappie, Bluegill | Non Motorized Only |
Barker Reservoir | Tiger Trout | |
Charlie Taylor Water Wheel Park | ||
Dowdy Lake | Brown Trout, Cutthroat Trout, Rainbow Trout | Wakeless |
Roberts Lake | Bluegill, Channel Catfish, Cutbow Trout | Wakeless |
Lake Loveland | Black Crappie, Channel Catfish, Common Carp | |
Sawhill Ponds #1 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
East Reservoir | Wakeless | |
Lower North Crow Reservoir | Brown Trout, Rainbow Trout | Electric Motors Only |
Huston Park Lake | Bluegill, Channel Catfish, Common Carp | Non Motorized Hand-Launch |
Loc Amora Pond (Josh`S Pond) | None | |
Tom Frost Reservoir | Black Bullhead, Black Crappie, Bluegill | All Boats Allowed |
Walden Ponds - Bass Pond | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Boulder Reservoir | Black Crappie, Bluegill, Channel Catfish | None |
Kingfisher Point Ponds | Black Bullhead, Bluegill, Common Carp | Non Motorized Hand-Launch |
Greenbriar Park Lake | Bluegill, Common Carp, Largemouth Bass | All Boats Allowed |
Union Reservoir | ||
Rogers Grove - Fairgrounds Lake | Black Bullhead, Black Crappie, Bluegill | None |
Platte Canyon Ditch | ||
Harper Lake | Bluegill, Largemouth Bass, Rainbow Trout | Non Motorized Hand-Launch |
Louisville (Warembourg) Fishing Pond | Bluegill, Channel Catfish, Largemouth Bass | Non Motorized Hand-Launch |
Berkeley Lake | Bluegill, Channel Catfish, Largemouth Bass | Non Motorized Hand-Launch |
West Lake | Brown Trout, Rainbow Trout | None |
Sheldon Lake (City Park) | Black Crappie, Bluegill, Channel Catfish | |
Upper North Crow Reservoir | Arctic Grayling, Rainbow Trout, Splake | All Boats Allowed |
Watson Lake | Brown Trout, Channel Catfish, Largemouth Bass | None |
Prospect Ponds (Fc) | Black Crappie, Bluegill, Channel Catfish | Non Motorized Hand-Launch |
Lon Hagler Reservoir | Black Crappie, Bluegill, Channel Catfish | All Boats Allowed |
Walden Ponds | Bluegill, Channel Catfish, Largemouth Bass | Non Motorized Only |
Pine Valley Ranch Pond | Brown Trout, Rainbow Trout | None |
Westfield Park | Black Crappie, Bluegill, Largemouth Bass | Electric Motors Only |
Overland Park Pond | Non Motorized Hand-Launch | |
Hyland Ponds | Black Bullhead, Bluegill, Channel Catfish | Non Motorized Hand-Launch |
Teller Lake No. 3 | Channel Catfish | Electric Motors Only |
Lonetree Reservoir | Black Crappie, Bluegill, Channel Catfish | Non Motorized Hand-Launch |
Mccall Lake | Black Crappie, Bluegill, Channel Catfish | Non Motorized Only |
Koa Lake | Black Crappie, Bluegill, Brown Trout | Electric Motors Only |
Westminster City Park Pond | Black Crappie, Bluegill, Channel Catfish | None |
Arapaho Bend Ponds (Fc) | Bluegill, Channel Catfish, Common Carp | |
Coot Lake | Wakeless | |
Pomona Lake Number 2 | Largemouth Bass | |
Cottonwood Glen Park (Fort Collins) | Bluegill | |
Teller Lake No. 5 | ||
Central City Park Pond | Rainbow Trout | None |
Johnson Reservoir | All Boats Allowed | |
Ft. Collins City Park | ||
Bowles Grove Pond | Black Crappie, Bluegill, Largemouth Bass | All Boats Allowed |
Maxwell Lake | None | |
Redtail Lake | Largemouth Bass, Bluegill | |
Blue Heron Lake | Black Bullhead, Black Crappie, Bluegill | None |
Upper Tule Lake | Largemouth Bass | |
Sterne Pond (Kids Only) | None | |
Left Hand Reservoir - Ipwa | Brook Trout, Splake | Non Motorized Hand-Launch |
Carl Park Pond | Bluegill, Largemouth Bass | Non Motorized Hand-Launch |
Camenisch Park Pond | Black Crappie, Bluegill, Channel Catfish | Non Motorized Only |
Sawhill Ponds #4 | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Fishing Is Fun #4 | ||
Ridgeview Park Pond | Non Motorized Only | |
Spring Park (Fort Collins) | ||
Strortia Springs Reservoir | Brown Trout, Rainbow Trout | |
Lake Arbor | Black Crappie, Bluegill, Channel Catfish | Non Motorized Only |
Pinewood Reservoir | Brown Trout, Cutthroat Trout, Rainbow Trout | |
River`S Edge And Jayhawker Ponds | Black Bullhead, Black Crappie, Bluegill | Electric Motors Only |
Big Thompson River | ||
Carter Lake | Black Crappie, Brown Trout, Cutthroat Trout | None |
Walden Ponds - Duck Pond | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
South Platte Park Ponds (Littleton Flood Plain Ponds) | Non Motorized Hand-Launch | |
Jim Baker Reservoir | Bluegill, Channel Catfish, Black Crappie | Non Motorized Hand-Launch |
Chatfield Reservoir | Black Crappie, Bluegill, Brown Trout | Non Motorized Hand-Launch |
Sawhill Ponds | Largemouth Bass, Bluegill, Black Crappie, Yellow Perch, Walleye, Wiper, Pumpkinseed Sunfish | |
Smith Lake (Lar. Cty.) (Boxelder #3) | Black Crappie, Channel Catfish, Common Carp | All Boats Allowed |
Simpson Ponds Swa | Black Crappie, Bluegill, Channel Catfish | Non Motorized Only |
Big Thompson Ponds | Bluegill, Common Carp, Channel Catfish | Wakeless |
North Shields Ponds | Black Bullhead, Black Crappie, Bluegill | None |
Viele Lake | Black Crappie, Channel Catfish, Common Carp | Non Motorized Hand-Launch |
Copeland Lake - Rmnp | Brook Trout, Rainbow Trout | None |
Golden Gate Canyon State Park | Bluegill, Brook Trout, Brown Trout | Non Motorized Hand-Launch |
Hine Lake | Largemouth Bass, Rainbow Trout, Saugeye | All Boats Allowed |
Kendrick Reservoir | Black Bullhead, Bluegill, Channel Catfish | None |
Eaglewatch Lake | Largemouth Bass, Bluegill |
Nearby Snowpack and Streamflow Levels
Streamflow and snowpack data for the watershed
Gauge | Streamflow | Stage |
---|---|---|
Sand Creek At Colorado-Wyoming State Line
USGS 06659580 |
3 cfs | 0.5 ft |
Big Dry Creek At Westminster
USGS 06720820 |
1 cfs | 1.5 ft |
South Clear Creek Abv Lower Cabin Creek Reservoir
USGS 06714400 |
2 cfs | 5.1 ft |
St. Vrain Creek At Mouth
USGS 06731000 |
113 cfs | 1.4 ft |
South Platte River At South Platte
USGS 06707500 |
302 cfs | 2.6 ft |
Ranch Creek Near Fraser
USGS 09032000 |
2 cfs | 4.4 ft |
Tarryall Creek At Upper Station
USGS 06696980 |
12 cfs | 5.1 ft |
Bear Creek At Mouth
USGS 06711500 |
40 cfs | 2.7 ft |
South St. Vrain Creek Near Ward
USGS 06722500 |
9 cfs | 1.6 ft |
St Vrain Cr Blw Boulder Cr At Hwy 119 Nr Longmont
USGS 06730525 |
102 cfs | 9.8 ft |
Snotel Site | Snowpack | 24hr Change |
---|---|---|
Jackwhacker Gulch
SNOTEL 935 |
45" | -1" |
Crow Creek
SNOTEL 1045 |
25" | -2" |
Deadman Hill
SNOTEL 438 |
64" | -1" |
Bear Lake
SNOTEL 322 |
68" | -1" |
Berthoud Summit
SNOTEL 335 |
66" | -1" |
Joe Wright
SNOTEL 551 |
79" | -5" |
Windy Peak
SNOTEL 872 |
37" | 0" |
Sawtooth
SNOTEL 1251 |
71" | -1" |
Echo Lake
SNOTEL 936 |
29" | 0" |
Long Draw Resv
SNOTEL 1123 |
63" | -3" |
University Camp
SNOTEL 838 |
52" | -1" |
Loveland Basin
SNOTEL 602 |
64" | 0" |
Copeland Lake
SNOTEL 412 |
18" | -1" |
fort collins
SNOTEL FORC2 |
1" | None" |
Grizzly Peak
SNOTEL 505 |
60" | 0" |
Jones Pass
SNOTEL 970 |
57" | -1" |
Black Mountain
SNOTEL 1161 |
43" | -1" |
Glen Cove
SNOTEL 1057 |
6" | 1" |
Stillwater Creek
SNOTEL 793 |
39" | 1" |
High Lonesome
SNOTEL 1187 |
69" | -2" |
Niwot
SNOTEL 663 |
43" | -1" |
Willow Park
SNOTEL 870 |
75" | -2" |
Phantom Valley
SNOTEL 688 |
49" | -2" |
Hourglass Lake
SNOTEL 1122 |
44" | 0" |