Reservoir report

Oregon reservoirs & dams

Every documented dam and reservoir in Oregon — with normal storage capacity, dam height, max discharge, hazard classification, and drainage area. Sourced from USACE NID and state water-resource agencies.

Dams in Oregon
890
Total storage
10,582,770ac·ft
High-hazard dams
173
Updated
May 17
Open the Oregon reservoir layer on the map Every dam and reservoir filtered to Oregon on the interactive map.
Open the map →
May
17
2026
Reservoir report
Oregon has over 1,200 reservoirs and dams, with the largest being the Owyhee Reservoir, which can hold up to 1.1 million acre-feet of water. Other major reservoirs include the Detroit Reservoir, Wickiup Reservoir, and Crane Prairie Reservoir. The sources of water for these reservoirs include the Columbia River, Snake River, Deschutes River, and their tributaries. The snowpack in the mountains is a crucial factor in filling these reservoirs, with the Cascades and Blue Mountains being the primary sources.

Record levels for reservoirs and dams vary depending on location, but generally occur during periods of heavy precipitation or snowmelt. Drought conditions are also a concern, as low snowpack and reduced streamflow can impact water availability for irrigation and recreation. Seasonal trends in precipitation and snowpack influence water levels in reservoirs, with lower levels typically seen in late summer and early fall. Overall, the hydrology in Oregon is heavily influenced by the state's topography, with water sources being mainly mountain-fed and dependent on snowpack accumulation.
Oregon at a glance

Storage, hazard, and history

How the Oregon dam inventory breaks down -- aggregate stats computed across every documented dam in the state.

Hazard classification

  • High173
  • Significant172
  • Low545

USACE downstream-consequence rating, not failure likelihood.

Notable dams

  • Tallest Cougar Dam 473 ft
  • Oldest Willamette Falls Locks 1873
  • Total storage All Oregon dams 10,582,770 ac·ft

Built by decade

Most U.S. dams were built mid-20th century during the federal water-development era.

Full inventory

Oregon dams & reservoirs

Every documented dam in Oregon. Sortable by any column; quickly filterable by name. Numeric columns heat-mapped from light to deep based on value. Tap any dam for the full report.

890 dams
Name Year built Normal storage Dam height Max discharge Hazard Drainage area
Bonneville Locks And Dam 1938 277,000 56 1,600,000 High 240,000
The Dalles Lock And Dam 1957 277,000 116 2,290,000 High 237,000
Big Cliff Dam 1954 2,630 131 176,000 High 452
Detroit Dam 1953 155,000 369 176,000 High 438
Cottage Grove Dam 1942 33,000 81 40,800 High 104
Dexter Dam 1955 22,200 65 270,000 High 996
Fall Creek Dam 1965 115,000 186 82,400 High 184
Dorena Dam 1949 77,500 135 97,500 High 265
Lookout Point Dam 1953 455,840 249 270,000 High 991
Green Peter Dam 1967 160,000 320 110,000 High 277
John Day Lock And Dam 1968 530,000 118 2,250,000 High 226,000
Foster Dam 1967 56,000 125 195,000 High 494
Blue River Dam 1968 83,000 270 53,200 High 88
Hills Creek Dam 1962 350,600 328 141,600 High 389
Cougar Dam 1963 208,000 473 76,000 High 208
Fern Ridge Dam 1941 102,200 46 45,000 High 275
Fern Ridge Dam - Dike 1 · 0 8 · Low ·
Fern Ridge Dam - Dike 2 · 42,549 14 · Low ·
Somerville, The Reservoir 1912 2,000 30 900 Low 34
Camp Creek Reservoir (Baker) 1932 1,700 45 900 Significant 90
Fish Lake 1907 7,897 46 1,700 High 24
Fourmile Lake 1921 15,600 25 500 Low 15
Whited Reservoir (Baker) 1921 700 45 2,750 Significant 73
Bolan Lake Dam 1972 140 12 100 Low 0
Morfitt Reservoir 1914 280 20 3 Low 1
Vanderveer Dam 1920 140 45 100 Low 6
Lyle Reservoir 1911 103 12 140 Low 50
Desert Meadows Reservoir Dam 1913 80 · 66 Low 1
Keene Creek Diversion 1959 339 67 2,650 Significant 20
Van Patton Lake Dam 1929 160 14 400 Low 0
Scott Dam 1911 146 18 130 Low 1
Kinney Lake 1913 315 22 15 Low 0
Sawmill Gulch Reservoir 1916 150 30 575 Low 0
Mccoy Reservoir 1915 1,045 15 333 Low 4
Simms Reservoir 1915 415 15 333 Low 6
Long Creek Reservoir 1918 70 20 144 Low 3
Crow - F. M. Reservoir 1916 140 15 17 Low 2
Butte 1918 500 14 670 Low 55
Drews 1914 62,500 60 2,900 High 212
Arritola Reservoir 1916 2,000 18 15 Low 1
Corliss 1919 75 10 155 Low 2
Anderson-Lower (Malheur) 1917 2,990 34 344 Low 78
Beer S Reservoir 1914 400 11 150 Low 4
Smith, C.A. Reservoir 1916 99 10 15 Low 0
Murray Reservoir 1927 467 21 199 Low 2
Beede South 1916 2,078 22 540 Significant 18
Beede North 1916 183 12 10 Significant 18
Williams-Sherman Reservoir 1919 300 25 666 Low 9
Minam Lake Reservoir Company 1922 400 14 175 Low 1
Fred Scott Reservoir 1921 800 24 960 Low 35
Pony Creek - Lower 1988 400 32 1,150 High 4
Oriana Reservoir 1931 480 16 167 Low 1
Lower Clark Reservoir 2004 64 · 579 Low 7
Shumway Reservoir 1921 590 10 593 Low 6
Echo Lake Reservoir 1922 300 10 205 Low 1
Traverse Lake Reservoir 1922 120 10 80 Low 3
South Arm Reservoir 1908 560 19 180 Low 5
Looking Glass Reservoir 1919 527 13 38 Low 0
Eagle Lake Dam 1920 844 33 212 Low 1
Stimmel Reservoir 1921 300 17 6 Low 0
Warm Springs 1918 192,400 100 9,800 High 1,100
Greely Dam 2004 0 · 5 Low ·
Deary Reservoir 1937 360 27 220 Low 100
Swamp Creek Reservoir (Harney) 1925 50 18 530 Low 4
Rock Lake 1928 452 28 108 Low 0
Salt Lick Reservoir 1933 300 23 4 Low 8
Becker 1927 150 10 50 Low 1
Pringle Flat Reservoir 1923 480 15 700 Low 8
Box Springs Reservoir 1928 155 13 290 Low 2
Upper Clark Reservoir 2004 62 · 0 Low ·
Clear Creek Reservoir-West Fork 1924 257 16 150 Significant 1
Ochoco 1920 45,024 136 13,500 High 295
Forcia And Larsen Log Pond 1923 90 19 191 Significant 8
Sitz Reservoir 1924 182 22 290 Low 1
Veterans Reservoir 1923 18 30 26 Significant 0
Van Raden 1975 96 27 750 High 3
Barry, Nick Reservoir 1927 1,244 27 550 Low 21
Hosler (Reeder Gulch 1928 820 114 1,434 High 20
Fishhole Creek Reservoir 1928 56 17 110 Low 8
Love Reservoir (Baker) 1952 920 30 425 Significant 20
Haskins Creek Dam 1930 704 85 2,100 Significant 7
Tarheel 1924 100 · · Significant 1
Brown Reservoir (Harney) 1923 800 32 25 Low 18
Maher Dam 1934 300 14 2,900 Low 1
Holbrook Reservoir 1930 740 25 106 Low 6
Mehlhorn And Bassett 1939 216 20 230 Low 1
Pine Creek Reservoir (Baker) 1933 115 18 230 Low 1
Antelope 1923 70,000 56 440 High 53
Lapham Reservoir 1920 178 16 100 Low 1
Thompson Valley Diversion (Slid) 1915 460 48 5,000 Significant 180
Green Point-Upper (No. 2) 1937 715 31 211 Significant 1
Green Point-Lower (No. 1) 1938 250 36 211 Significant 1
Three Creek · 0 21 · Significant 2
Little Three Creek · 0 8 · Low 1
Lloyd Gift Reservoir 1940 293 12 2,428 Low 2
Crowley 1938 3,700 90 420 High 48
Gulch Reservoir 1938 56 17 79 Low 12
Rink Creek Reservoir 1939 240 55 190 Significant 1
Middle 1940 168 39 50 High 4
Wickiup Lake (Astoria) 1940 340 30 39 High 11
Bryant Mt. Dam 1946 80 15 46 Low 4
Pierce Reservoir 1955 230 29 400 Low 1
Strong 1926 56 32 150 High 1
Hl Creek Reservoir 1943 130 10 67 Low 8
Pacific Plywood Log Pond 1944 132 15 0 Low 0
Thompson Valley Reservoir 1922 21,040 48 2,514 Significant 150
Badger Lake (Hood River) 1942 532 22 322 Low 2
Rock Creek (Wasco) 1947 1,280 51 904 High 10
Dailey Reservoir Log Pond 1944 365 22 691 Low 2
Camp Creek Reservoir (Crook) 1945 189 15 210 Low 6
Skull Creek Reservoir 1934 100 30 160 Low 18
White Line Reservoir 1959 2,692 21 1,200 Low 42
Dillard Lumber Co Dike 1946 285 15 50 Significant 0
Rock Creek-Upper (Harney) 1970 5,818 45 1,356 Low 4
Three Mile Creek Reservoir 1946 1,600 12 420 Low 50
Foster Log Pond 1946 375 17 133 High 0
Munn Reservoir 1947 120 23 1,450 Low 1
Dick Dam 1950 120 28 1,343 Significant 2
Lower Twelvemile (Buker Res) 1949 150 23 403 Low 10
Lillard Dam 1950 840 26 452 Low 12
Echave Reservoir (Malheur) 1954 55 34 292 Low 2
Georgia Pacific Log Pond 1949 237 11 0 Low 0
Miller Reservoir (Harney) 1947 362 48 293 Low 3
Oakridge Mill Log Pond 1947 380 13 80 Low 1
Rock Quarry Canyon Dam 1948 439 27 1,249 Low 21
Fitzgerald Reservoir 1941 104 25 42 Low 4
Easterday Reservoir 1948 1,044 14 350 Low 8
Mortimer Canyon Dam 1951 212 30 900 Low 8
Guano Canyon Dam (Harney) 1954 580 19 1,249 Low 29
Mosley Reservoir 1950 180 20 19 Low 0
Chapman Upper 1948 223 15 95 Low 3
Lofton Dam 1948 387 60 1,800 Low 23
Dickson Reservoir 1949 85 45 254 Low 2
Willards Pool 1949 388 39 1,463 Low 2
Wilson Lake Dam (Klamath) 1966 520 15 300 Low 1
Kern Brothers Dam (Harney) 1949 2,700 51 1,350 Low 14
Stallard Dam 1950 193 35 718 Low 7
Hult Pond Dam 1950 380 · 4,982 High 12
Withers Dam 1911 46 20 48 Low 0
Three Mile Flat Reservoir 1964 950 25 928 Low 4
Sugarloaf Reservoir 1950 260 27 320 Low 0
Vane Ranch Reservoir 1950 56 32 266 Low 0
Ketchum 1964 120 35 66 Low 0
Pine Creek Dam (Crook) 1950 67 35 650 Low 5
Mcfall, John Reservoir 1950 80 21 420 Low 4
N. Fk. Indian Creek Reservoir 1951 580 51 1,800 Low 19
Murphy Dam 1950 1,203 60 760 Low 1
Flynn Reservoir 1949 252 16 92 Low 6
Laird Reservoir 1950 67 21 265 Low 5
Sun Studs Log Pond 1950 80 16 60 Significant 0
Vaughn Log Pond 1951 132 12 2,500 Significant 11
Pony Creek - Upper 2001 6,245 77 1,700 High 3
Johnson Log Sorting Pond 1951 491 11 0 Low 0
Little River Log Pond 1950 253 17 0 Low 0
Gardener Reservoir 1952 124 65 266 Significant 0
Obenchain Reservoir 1958 861 26 362 Low 5
Logan Butte Reservoir 1953 330 36 314 Low 8
Miller Reservoir (Wasco) 1952 106 30 0 Low 1
Fish Lake (Baker) 1953 825 22 478 Low 1
Willow Creek 1953 7,500 54 4,634 High 21
Bonnie View Dam 1953 484 38 1,064 Significant 5
Corder Log Pond 1954 56 12 3 Low 0
Kuehne Dam 1952 90 38 79 Significant 1
Evans Reservoir (Wasco) 1953 90 13 320 Low 1
Grizzley Creek Reservoir No. 2 1955 273 10 91 Low 1
Kivett 3 1950 39 26 61 Low 3
Wolf Creek 1974 10,800 125 17,370 High 33
Jones Reservoir 1958 127 21 652 Low 1
Yankee 1951 925 55 1,418 High 7
Fort Creek Reservoir 1953 150 20 824 Low 1
Big Creek #1 (Lower) 1951 200 21 550 High 3
Widman Reservoir 1952 66 30 320 Low 2
Star Creek 1951 110 25 717 Low 2
Chickahominy Reservoir 1951 7,228 36 2,862 Significant 28
Cole And Forrester 1951 122 35 106 Low 2
Hickory Hill Farm 1952 47 29 36 Significant 1
Johnson Creek (Crook) 1951 369 44 696 High 7
Griffin Creek Dam 1953 475 44 824 Significant 14
Piute Reservoir 1953 1,051 40 798 Low 35
Little Willow Creek Reservoir 1954 96 43 425 Low 12
Fox Reservoir 1951 104 25 279 Low 1
Oswego Lake Dam 1921 9,800 32 1,400 Significant 6
Pole Creek 1944 1,525 58 · High 1
Harpold Reservoir 1909 750 58 300 Low 2
Brewer Reservoir (Jefferson) 1952 1,580 30 385 Significant 23
Kluchman Creek Dam 1951 72 35 611 Low 4
Albertson Reservoir (Lake) 1954 1,430 28 269 Low 4
Faraday Forebay 1907 550 33 5,600 High 665
Walch Dam 1954 1,150 65 691 High 2
Stanley, Charles W. Reservoir 1962 293 41 250 Low 1
Joe Fisher 1953 508 51 669 High 6
Booth Kelly Lumber Pond (Lagoon) 1953 144 10 53 Low 0
Hells Canyon Dam 1968 183,000 320 210,000 High 73,300
Ford Farms Reservoir 1959 60 22 161 Significant 2
Burkhalter #2 1952 67 12 210 Significant 0
Blevin Dam 1954 457 23 770 Low 173
Rock House Reservoir (Malheur) 1956 391 22 930 Low 175
Odell, Ben 1954 254 14 131 Low 7
Fritz Reservoir 1956 164 18 28 Low 7
Oxbow 1961 58,386 204 150,000 High 73,000
Oxbow Fuse Plug 1961 58,386 27 150,000 High 73,000
Buether Upper Reservoir 1955 45 36 904 Low 5
Ettinger Pond 1954 56 16 25 Significant 1
Walton Lake Dam 1955 199 34 · Significant 1
Dober Reservoir 1954 106 23 70 Significant 1
Winchester 1904 700 17 2,200 High 1,344
Rock Creek Lake (Wheeler) 1954 2,300 45 518 Low 5
Neil Creek Reservoir 1955 81 37 185 Significant 4
Walterville Storage Pond 1951 345 10 1,400 High ·
Smyth S Creek Dam 1955 160 24 1,320 Low 11
Wheaton Creek Reservoir 1948 82 12 80 Low 4
Bump Farm Reservoir 1956 89 38 130 Low 0
Silver Falls Log Pond (Marion) 1956 68 14 40 Low 0
Sutherlin Mill (Fords Pond) 1954 1,040 18 60 Low 0
Wickiup 1948 200,000 100 · High 482
Wickiup East Dike 1949 200,000 29 5,000 High 482
Wickiup South Dike 1949 200,000 29 5,000 Low 482
Greaser Lake Reservoir 1963 12,000 10 1,440 Low 270
Nelson Reservoir No. 1 1957 80 34 80 Low 0
Crane Prairie 1939 55,330 36 800 High 183
Timber Lake · 180 46 · Significant ·
Hatfield (Spaulding) 1955 17 33 245 Low 1
Wilson Reservoir No. 1 1957 68 32 371 Low 2
Barnes Butte 1956 340 28 307 High 4
Oregon End Dam 1955 205 16 452 Low 8
Skou Reservoir 1955 108 20 131 Significant 0
Haystack 1956 5,635 105 · High 10
Walker (Bryan Creek) 1956 209 35 598 Significant 2
Antelope Dam 1959 973 16 400 Low 10
Shaw Dam And Dikes (Union) 1955 504 48 1,140 Low 2
Thompson (Benton) 1956 362 41 505 Significant 3
Woolfolk Reservoir 1955 480 47 1,862 Significant 1
Dollar Mill Pond 1951 150 10 25 Significant 0
Vandehey Reservoir 1954 69 10 345 Low 1
Drain Plywood Log Pond 1956 136 13 50 Significant 0
Bull Run Lake Dam 1965 10,000 55 1,100 Low 4
Hartwick Reservoir 1956 170 28 114 Low 1
Hammel No. 2 1957 50 20 200 Significant 2
Keene Reservoir 1957 125 20 87 Low 6
Grohs Reservoir 1959 882 14 241 Low 10
Campbell Reservoir 1954 2,350 30 750 Low 3
Mud Flat Reservoir 1917 2,021 16 1,000 Low 43
Fopiano Reservoir 1960 200 36 1,500 Low 14
Allen Creek 1959 1,825 78 750 Low 12
Gehring Reservoir (Towery Dam) 1959 50 30 29 Low 1
Mckenzie Canyon Dam 1959 89 18 80 Significant 0
Powers Log Pond 1955 108 10 0 Significant 0
Development No. 2 Dam 1962 21,000 145 69,000 High 102
Spillway Dam 1962 21,000 180 73,000 High 102
Arntz Dam 1957 290 20 500 Low 6
Paris 1963 120 51 120 High 0
Vaughn Reservoir (Malheur) 1959 825 64 675 Low 13
Blann Meadows Dam 1959 269 29 475 Low 10
Wasco 1958 11,869 45 16,200 High 8
Development No. 1 Dam 1929 26,640 200 21,000 High 75
Smith Lake 1948 580 26 700 Low 3
Reimer, William Reservoir 1958 125 22 117 Low 1
Bumphead Reservoir 1957 1,450 25 988 Low 4
Dallas Lake Reservoir 1959 920 28 100 Low 2
Sutherlin Log Pond 1958 170 11 56 Significant 0
Denley Brothers Dam 1960 120 22 400 Low 1
Palmer Reservoir 1959 316 27 450 Low 2
Parsnip Creek Reservoir 1960 181 25 2,000 Low 4
Camp Creek No.2 (Crook) 1959 606 22 309 Low 6
Keno Reservoir 1959 115 12 200 Low 5
Olive Lake 1907 3,300 39 0 High 4
Fehrenbacker Reservoir 2 1959 350 16 925 Low 80
Little Park Dam 1958 280 31 80 Significant 0
Bryant Mt. Reservoir 2 1962 750 22 190 Low 2
Lester James Reservoir 3 1959 60 14 60 Significant 0
Sproul Reservoir 1962 320 24 380 Low 5
North Fork 1960 257 81 1,650 High 3
Waldo Lake 1960 56 13 335 Significant 1
Trillium Lake 1960 353 19 450 Low 1
East Lakes Creek 1963 132 15 30 Low 1
Fenimore, Clyde Reservoir 1960 62 15 145 Low 0
Andy Hill Reservoir 1961 106 21 45 Low 1
Kilgore Reservoir 1964 305 14 440 Low 3
Mays 1960 457 37 40 High 25
Willow Creek Reservoir (Lake) 1959 56 21 500 Low 5
Woodrat Knob 1960 1,789 90 240 High 1
Siltcoos Lake 1964 15,070 12 10,000 Low 50
Tahkenitch Lake 1964 16,580 10 10,000 Low 34
Lofton Reservoir (Lake) 1962 550 30 120 Low 2
Star Mountain Reservoir 1961 940 66 420 Significant 87
Wahkeena Rearing Reservoir 1961 180 19 151 Low 0
Bull Prairie Reservoir 1961 168 47 1,480 Low 4
Renner Dam 1961 3,270 45 1,100 Low 5
Whistlers Bend 1960 350 33 450 Low 1
Dejong Dam 1961 81 35 75 Low 0
Hawn Creek Reservoir 1961 153 23 1,430 Low 11
Worden Reservoir 2 1962 370 42 510 Low 10
Priday Reservoir 1961 2,400 18 750 Low 34
Hemlock Meadows Dam 1962 1,150 61 180 Low 1
Bibby Dam 1962 154 35 620 Low 7
Cottonwood Meadows 1961 240 25 700 Significant 6
Goodrich Reservoir 1963 603 65 100 Significant 1
Willow Valley Reservoir 1961 2,038 34 4,050 Low 58
Muddy Creek Reservoir 1962 1,363 25 85 Significant 13
Antelope Flat (Crook) 1965 1,793 33 1,090 Low 7
Wade 1963 1,009 82 25 High ·
Upper Tumalo Reservoir 1961 1,100 11 523 Low 2
Crescent Lake 1956 86,050 38 1,500 High 61
Moore-Emory 1962 150 31 33 Low 0
Cob Creek Dam 1962 128 29 500 Low 6
Lorence Lake 1959 82 25 510 Significant 3
Star Lake 1964 290 53 50 Low 1
Marx Reservoir #1 1964 85 27 25 Low 0
Willow Creek 3 (Malheur) 1944 20,400 110 17,000 High 275
Buffalo Lake Dam 1963 234 20 1,000 Low 4
Barnes Bros. Reservoir 1963 63 32 250 Significant 2
Crater Lake 1964 190 31 575 Low 0
Kay Lake 1963 41 33 145 High 0
Lake Creek 1965 1,360 77 1,690 High 8
Pettit Reservoir 1963 223 24 1,030 Significant 2
Merwin Reservoir #2 1968 174 48 3,000 Low 28
Paiute Reservoir 1964 454 21 430 Low 7
Zoglmann Reservoir 1963 2,533 28 600 Low 25
Sams Valley 1956 890 60 500 High 2
Osborne Creek 1964 438 60 1,725 High 3
Smith Reservoir 1970 920 19 1,450 Low 1
Bauer Reservoir 1965 64 15 42 Low 0
Moores Hollow 1964 1,241 35 0 Significant 0
Empire Lake, Lower 1935 192 10 82 Low 1
Balm Creek Reservoir 1963 2,926 65 400 Significant 5
Waller No. 3 1965 510 64 35 Low 1
Calderwood Reservoir 1908 1,477 12 120 Low 8
Dixonville Log Pond 1956 1,163 30 116 Significant 2
Ruckmans Reservoir 1963 76 20 32 Low 0
Squaw Creek Id Reservoir 1965 500 18 43 Low 0
Lippert Reservoir 2 (Upper) 1965 365 30 330 Low 1
Croft 1968 137 43 140 High 1
S-M-S No. 1 1966 52 30 25 Low 0
Fishhawk Lake 1969 982 35 2,500 Significant 19
Grindstone Reservoir 1964 427 34 450 Low 6
Oxbow Dam (Klamath) 1919 309 22 250 Low 1
Vanderzanden Reservoir 1967 84 19 102 Low 12
Agate 1965 4,780 77 3,530 High 10
Marks Lake Dam 1968 52 20 425 Low 14
Campbell, John Reservoir 1965 310 23 600 Low 4
Clemens Reservoir 1967 331 35 300 Low 8
Pierson-Upper 1965 17 31 205 Low 1
Tall Timber Lake 1965 20 28 90 Low 1
Randall Reservoir 1960 725 38 580 Low 10
Bradshaw 2 1966 52 20 30 Significant 0
Pearson Reservoir 1971 45 64 125 Low 0
Kauer Reservoir 1968 116 35 105 Low 1
River Bend No. 2 1967 40 30 268 Low 1
Cottonwood (Drewsey) 1967 3,700 73 1,450 Significant 34
Osburn Reservoir 1967 44 34 115 Low 0
Ferry Creek 1966 167 65 90 High 1
Collins Dam (Wheeler) 1971 255 33 250 Low 4
Simpson Reservoir (Jackson) 1967 73 26 35 Low 0
Graham 1961 180 32 82 Low 1
Kinnan, Frank Reservoir 1968 395 45 1,500 Significant 8
Bradshaw 1966 785 47 900 Significant 3
Plat I 1967 870 28 770 High 9
Rohde Reservoir 1967 74 17 450 Low 3
Pons Lake Reservoir 1968 785 20 225 Low 17
Cyrus Reservoir 1968 113 17 8 Low 1
Weaver Reservoir 1970 55 22 450 Low 0
Mt. Springs Ranch Dam 1969 70 40 730 Significant 2
Bear Creek 1953 700 90 530 High 3
Sester, William H. Reservoir 1 1969 51 32 50 Significant 0
Clear Branch 1969 3,600 110 10,400 High 9
Mainline 1 1969 445 57 611 Significant 6
Jubilee Lake 1967 1,579 50 550 High 4
Bates Reservoir 1949 32 26 144 Low 18
Helms Reservoir 1968 91 25 140 Low 2
Lind Reservoir 1970 112 18 70 Significant 0
Big Miller Lake 1961 134 20 33 Low 0
Officer Reservoir 1970 317 34 230 Low 4
Frog Pond #1 1968 50 22 95 Significant 3
Harrison 1968 234 26 2,489 Significant 0
Unger-Bill Dam 1968 80 39 32 Significant 0
Spada Reservoir #1 (Champoeg) 1968 329 22 1,190 Low 17
Cooper Creek (Sutherlin) 1971 3,900 84 1,100 High 4
Crow Creek 1968 955 113 2,500 High 13
Wallowa Lake 1931 49,257 39 3,420 High 53
Wirth Reservoir 1966 59 36 100 Low 1
Werner (Upper) 1973 60 28 60 Low 0
Hunter Reservoir (Harney) 1968 1,096 40 360 Significant 4
Olalla 1968 3,650 83 355 High 1
Faye Canyon Reservoir 1968 300 13 1,331 Low 10
Mill Creek 1969 250 70 2,000 High 4
Big Creek #2 (Upper) 1970 970 56 2,000 High 3
Duggan 1965 50 23 200 High 0
Beyer Reservoir 1968 220 36 240 Significant 2
Stringer Reservoir 1969 78 26 375 Low 2
Kreder Reservoir 1970 120 22 320 Low 1
Schmidt, Howard Reservoir 1969 29 35 38 Low 0
Pine Hollow 1969 4,750 65 1,060 High 5
Oconnor Puddle 1969 94 12 50 Low 5
Bailey Reservoir (Aka Kalsch) 1968 50 12 248 Low 3
Moon Reservoir 1969 5,650 38 974 Significant 1
Mckay Acres Dam 1968 461 15 410 Low 16
Lillie Walker Irrigation Pond Dam 1969 98 10 0 Low 0
Martin Bros. Flashboard Dam 1973 71 10 97 Low 4
Morrow Brothers (Jefferson) 1970 115 23 700 Low 25
Teasel Creek 1972 53 21 750 Significant 4
Fidel Bros. Irr. Reservoir 1969 100 20 7 Low 0
Updegrave 1957 172 30 90 High 1
Rogers - Joseph Reservoir 1971 36 31 100 Significant 0
Mainline 3 1971 168 37 67 Significant 1
P.M. Delaubenfelds Dam 1970 89 30 144 Low 1
Walters, Glenn #1 - Large 1969 132 25 306 Significant 1
Wageman 1971 50 40 175 High 0
Deardorff, Betty Jane 1971 1,030 65 1,170 Significant 1
South Fork Reservoir 1968 536 28 418 Significant 14
Lostine Reservoir 1970 540 14 29 Low 0
Mompano 1971 780 39 1,400 High 13
Penland Lake Reservoir 1971 590 29 40 Low 2
Peterson Creek Reservoir 1954 110 25 387 Low 10
Case Creek Dam 1 1971 255 23 581 Low 5
Baker, Er 1970 225 56 115 High 1
Panther Creek Reservoir 1971 75 49 1,180 Significant 3
Sarvis 1970 36 36 766 Significant 2
Crowe Reservoir #2 (Polk) 1971 80 24 340 Low 1
Farnam Creek Reservoir 1970 132 25 300 Significant 1
Clark Lake 1971 89 15 67 Low 9
Mcmullen Creek 1961 1,675 45 751 High 14
Mcguire 2003 9,790 111 820 High 3
Fisher, James O Reservoir 1971 36 34 67 Low 4
Oberg Reservoir 1970 60 35 125 Low 0
Stinking Water Creek 1967 2,405 71 1,000 Significant 30
Hershiser Reservoir 1972 33 42 120 Low 0
Funrue 1972 85 29 200 Significant 1
Mission Creek Dam And Reservoir Company 1972 1,150 25 750 Low 6
Watson Reservoir 1970 2,102 32 1,250 Low 22
Langdon Lake Dam 1930 253 12 20 Low 1
Lester James #1 1953 106 22 100 Significant 0
Mercer 1961 1,550 79 8,700 High 18
Barney 1998 20,000 122 7,780 High 8
Iverson Reservoir (Douglas) 1960 51 32 160 Low 1
Whispering Winds 1973 60 25 1,400 Low 4
Hoover Pond 3 1962 109 14 350 Significant 0
Hoover Pond 2 1962 68 26 180 Significant 0
Hoover Pond 1 1962 139 17 460 Significant 0
Alder Creek 1973 640 55 575 Low 11
Spring Lake Estates 1972 104 34 50 Significant 1
Pitt Lake Dam 1920 122 11 118 Low 1
Cottonwood 1962 8,800 60 2,800 High 30
Delintment Lake 1953 415 21 · Low 2
Squaw Lake Dam 1957 · 34 · Significant ·
Carmen Diversion 1963 260 17 6,000 Low 114
Trail Bridge 1963 2,263 90 29,000 High 184
Trail Bridge Saddle Dike 1963 2,263 35 · High 184
Smith 1963 15,000 215 13,920 High 19
Clearwater No 1 Forebay 1953 170 17 · Low ·
Lake Roslyn 1959 2,011 45 800 Significant 5
Frog Lake Dam A 1955 460 50 1,500 Significant 131
Frog Lake Dam B 1955 460 70 1,500 Significant 131
Timothy Lake 1956 66,000 100 16,000 High 54
Harriet Lake 1923 152 68 11,200 Low 131
Pelton Regulating 1958 3,500 40 30,000 High 7,636
Pelton 1957 31,800 204 23,500 High 7,800
Round Butte 1964 535,000 440 28,000 High 7,514
North Fork 1958 18,630 207 150,000 High 671
Faraday Diversion 1965 1,200 55 177,000 Significant 671
River Mill 1911 2,300 85 150,000 High 671
Leaburg 1930 345 20 67,000 Low 1,038
Leaburg Canal And Forebay 1930 459 15 2,850 High 1,050
Toketee 1949 880 58 28,000 High 258
Soda Springs 1952 412 125 17,500 High 438
Lemolo No 1 1955 11,079 120 16,300 High 175
Link River Diversion 1921 735,000 22 8,500 High 3,800
Keno 1967 18,500 41 25,000 Low 3,920
John C Boyle 1958 3,380 68 31,500 High 4,080
North Fork Diversion Dam 1928 250 45 27,325 High 312
Slide Creek 1951 43 30 15,000 Low 340
Fish Creek Diversion Dam 1990 71 14 13,500 Significant 65
Clearwater No 2 Forebay 1953 71 13 · High ·
Lemolo No 2 Forebay 1956 231 30 · Low ·
Stump Lake Dam 1953 152 17 9,500 Low 42
North Canal Diversion 1906 30 33 10,000 High 1,900
Duncan Reservoir - Dam 1973 284 · 3,017 Low ·
Big Rock Res. Dam 1969 41 · 3,252 Low ·
Mud Lake 1962 1,813 · 1,236 Low ·
Morrison Dam 1911 115 38 919 Low 3
S. Fork Squaw Creek Dam 1970 33 · 381 Low ·
Round Valley 1956 1,380 · 1,137 Low ·
Upper Midway 1959 286 · 6,903 Low ·
Dog Hollow 1959 444 · 488 Low ·
Krumbo Dam 1957 2,224 35 966 Low 33
Morgan Brothers Dam 1962 500 25 393 Low 1
Mason 1967 78,500 167 1,210 High 165
Bully Creek 1962 30,000 121 10,000 High 550
Arthur R. Bowman 1960 150,216 245 8,120 High 2,635
Howard Prairie 1957 62,100 100 1,710 High 28
Emigrant 1960 39,000 204 · High 62
Emigrant Coaxial Dike 1960 39,000 22 · High 62
Emigrant Highway Dike 1960 39,000 90 · High 62
Emigrant Spillway Dike 1960 39,000 14 · Low 62
Owyhee 1931 1,120,000 417 40,000 High 10,706
