Central Montana Rockies summits
Named peaks, snowpack stations, streamflow gauges and watersheds in the Central Montana Rockies. Built for climbers, hikers, anglers, paddlers, and anyone curious about how the range is faring this season.
Range-wide overview
The Central Montana Rockies in four data points -- summits, climate stations, and water-flow coverage.
Highest peak
Most prominent named summit in the range.
Average elevation
Mean of every named peak Snoflo tracks here.
Climate stations
Real-time snowpack and streamflow coverage.
Watersheds drained
Hydrologic sub-basins the range feeds.
Central Montana Rockies named peaks
Every named summit Snoflo tracks in the Central Montana Rockies, sorted by elevation. Elevation is heat-mapped to highlight the alpine zone. Tap any peak for its full report.
| Peak | Elevation |
|---|---|
| Mount Baldy | 12,441 ft |
| Crazy Peak | 11,214 ft |
| Iddings Peak | 10,842 ft |
| Mount Haggin | 10,610 ft |
| Mount Jackson | 10,052 ft |
| Mount Siyeh | 10,014 ft |
| Mount Merritt | 10,004 ft |
| Sacagewea Peak | 9,665 ft |
| Going-To-The-Sun Mountain | 9,642 ft |
| Mount Gould | 9,553 ft |
| Little Chief Mountain | 9,541 ft |
| Rising Wolf Mountain | 9,513 ft |
| Mount Saint Nicholas | 9,376 ft |
| Mount Wilbur | 9,321 ft |
| Gunsight Mountain | 9,258 ft |
| Pollock Mountain | 9,190 ft |
| Bishops Cap | 9,127 ft |
| Reynolds Mountain | 9,125 ft |
| Ross Peak | 9,003 ft |
| Heavens Peak | 8,987 ft |
| Mount Cannon | 8,952 ft |
| Mount Grinnell | 8,851 ft |
| Goat Mountain | 8,826 ft |
| Clements Mountain | 8,760 ft |
| Fusillade Mountain | 8,750 ft |
| Bearhat Mountain | 8,684 ft |
| Mount Oberlin | 8,180 ft |
| Dusty Star Mountain | 8,084 ft |
| Heavy Runner | 8,016 ft |
| Singleshot Mountain | 7,926 ft |
| Baldy Mountain | 6,916 ft |
| Mount Cleveland | 5,301 ft |
Snowpack & streamflow in the Central Montana Rockies
Live readings from every SNOTEL station and USGS streamgauge feeding the range's drainages.
SNOTEL snowpack
| Station | Snowpack | SWE | Elev |
|---|---|---|---|
| Many Glacier | · | · | 4,900ft |
| Flattop Mtn. | 77.0 in | 36.2 in | 6,300ft |
| Badger Pass | 36.0 in | 20.0 in | 6,900ft |
| Dupuyer Creek | 1.0 in | 0.3 in | 5,750ft |
| Pike Creek | · | · | 5,930ft |
| Box Canyon | · | · | 6,670ft |
| East Boulder Mine | · | · | 6,335ft |
| Monument Peak | 27.0 in | 12.3 in | 8,850ft |
| Placer Basin | 16.0 in | 7.3 in | 8,830ft |
| Big Timber | · | · | 4,114ft |
| Brackett Creek | 1.0 in | 0.1 in | 7,320ft |
| Porcupine | · | · | 6,500ft |
| S Fork Shields | 12.0 in | 4.1 in | 8,100ft |
| Sacajawea | · | · | 6,550ft |
| Clyde Park | · | · | 4,918ft |
| Barker Lakes | 26.0 in | 8.4 in | 8,250ft |
| Basin Creek | · | · | 7,180ft |
| Warm Springs | 60.0 in | 26.8 in | 7,800ft |
| Carrot Basin | 42.0 in | 20.4 in | 9,000ft |
| Lick Creek | · | 0.1 in | 6,860ft |
USGS streamflow
| Gauge | Flow | Gage | Elev |
|---|---|---|---|
| Swiftcurrent Cr Ab Swiftcurrent Lk At Many Glacier | 113.0 cfs | 1.79ft | 4,937.0ft |
| Swiftcurrent Creek At Many Glacier Mt | 223.0 cfs | 2.31ft | 4,881.0ft |
| St. Mary River Near Babb Mt | 1850.0 cfs | 4.01ft | 4,474.0ft |
| St. Mary Canal At Intake Near Babb Mt | 53.8 cfs | 3.15ft | 4,474.0ft |
| St. Mary Canal At St. Mary Crossing Near Babb Mt | 597.0 cfs | 23.49ft | 4,462.0ft |
| Middle Fork Flathead River Nr West Glacier Mt | 6430.0 cfs | 4.62ft | 3,131.0ft |
| Missouri River At Virgelle Mt | 6600.0 cfs | 3.68ft | 2,518.0ft |
| Badger Cr Bl Four Horns Canal Nr Browning Mt | 318.0 cfs | 5.03ft | 4,122.0ft |
| Two Medicine River Bl South Fork Nr Browning Mt | 632.0 cfs | 3.64ft | 4,153.0ft |
| Yellowstone River At Corwin Springs Mt | 5440.0 cfs | 4.11ft | 5,094.0ft |
| Yellowstone River Near Livingston Mt | 6260.0 cfs | 3.76ft | 4,554.0ft |
| Boulder River At Big Timber Mt | 757.0 cfs | 2.64ft | 4,069.0ft |
| Shields River Nr Livingston Mt | 252.0 cfs | 1.47ft | 4,419.0ft |
| Blacktail Creek At Butte Mt | 16.4 cfs | 1.28ft | 5,449.0ft |
| Silver Bow Cr Bl Blacktail Cr At Butte Mt | 17.1 cfs | 1.13ft | 5,426.0ft |
| Willow Creek At Opportunity, Mt | 8.95 cfs | 3.99ft | 4,924.0ft |
| Silver Bow Creek At Opportunity Mt | 52.1 cfs | 2.02ft | 4,917.0ft |
| Mill Creek At Opportunity, Mt | 7.22 cfs | 2.39ft | 4,938.0ft |
| Warm Springs Creek Near Anaconda Mt | 89.2 cfs | 2.38ft | 5,131.0ft |
| Silver Bow Creek At Warm Springs Mt | 47.7 cfs | 1.9ft | 4,805.0ft |
What to do in the Central Montana Rockies
Climbing, hiking, fishing, paddling, and more -- everything Snoflo tracks for the range.
Mountain activities
2. Fishing: The mountain streams and lakes in the Central Montana Rockies are perfect for fishing enthusiasts. Anglers can try their luck at catching trout, salmon, and other freshwater fish in locations such as the Missouri River, Flathead Lake, and the Big Hole River.
3. Camping: Camping in the Central Montana Rockies is a great way to immerse yourself in the natural beauty of the region. There are numerous campgrounds and backcountry camping options available, such as those in the Bob Marshall Wilderness Complex or near the Rocky Mountain Front.
4. Wildlife Viewing: The Central Montana Rockies are home to a diverse array of wildlife, including grizzly bears, elk, bighorn sheep, and mountain goats. Wildlife enthusiasts can enjoy viewing these animals in their natural habitats, such as in the National Bison Range or the Charlie Russell Wildlife Refuge.
5. Rock Climbing: For those seeking an adrenaline rush, rock climbing in the Central Montana Rockies offers a thrilling challenge. Popular climbing spots include the limestone cliffs of the Beartooth Mountains, the granite walls of the Cabinet Mountains, and the rugged peaks of the Absaroka Range.
6. Mountain Biking: The mountainous terrain of the Central Montana Rockies provides excellent opportunities for mountain biking. Riders can explore scenic trails such as the Continental Divide Trail, the Maah Daah Hey Trail, and the Whitefish Trail for a mix of challenging climbs and exhilarating descents.
Overall, the Central Montana Rockies offer a wide range of outdoor recreational activities for nature lovers and adventure seekers alike. Whether you enjoy hiking, fishing, camping, wildlife viewing, rock climbing, or mountain biking, there is something for everyone to enjoy in this stunning mountain range.
About the Central Montana Rockies
How many named peaks are in the Central Montana Rockies?
Snoflo tracks 32 named summits in the Central Montana Rockies. The highest is Mount Baldy at 12,441 feet.
Where does the elevation data come from?
Peak elevations are pulled from the USGS Geographic Names Information System (GNIS) and Snoflo's named-summit registry. Snowpack readings come from the NRCS SNOTEL network; streamflow from USGS gauges in the range's drainages.
Are these all walk-up summits?
No. The list ranges from drive-up overlooks to technical alpine objectives. Tap any peak for its full report, route notes, and trip-planning data. Always check weather, avalanche, and trip-report sources before heading out.
How often is the data updated?
Peak elevation is static reference data. Snowpack and streamflow readings refresh continuously from the NRCS and USGS public feeds throughout the day.
Can I get alerts for stations in this range?
Yes. Save any SNOTEL station or USGS gauge as a favorite in the Snoflo iOS app, set a threshold (snowpack inches, discharge cfs), and you'll get a push the moment it crosses.
Beyond the Central Montana Rockies
Browse every mountain range Snoflo tracks across the U.S.