Arizona Whitewater
CONFLUENCE OF EAST/WEST FORKS TO 1/4 MILE ABOVE WILDCAT CRSSING BRIDGE
STREAMFLOW: 7 CFS

Last Updated | 2023-12-06 |
River Levels | 30 cfs (0.88 ft) |
Percent of Normal | 27% |
Reporting Streamgauge | EAST FORK WHITE RIVER NEAR FORT APACHE, AZ. |
Elevation | 6,013 ft. |
River | |
Watershed | Black |
Nearby Camping
Location | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Winn | 63 | 9,320 ft | |||
KP Cienega | 5 | 8,970 ft | |||
Rolfe C. Hoyer | 91 | 8,320 ft | |||
Gabaldon | Numerous | 9,402 ft | |||
Cutthroat | 18 | 9,068 ft | |||
Benny Creek | 24 | 8,261 ft | |||
Honeymoon | 4 | 5,433 ft | |||
Hannagan | 8 | 9,130 ft | |||
Rainbow | 161 | 9,121 ft | |||
Brookchar | 13 | 8,991 ft | |||
Grayling | 23 | 9,050 ft | |||
Raccoon | 10 | 7,698 ft | |||
Sunrise Lake | 200 | 9,341 ft | |||
Strayhorse | 7 | 7,773 ft |
Weather Forecast
