The best time to float this section is during the summer months when the water levels are high, typically around 2,000-4,000 cfs. At lower water levels, the river can be rocky and shallow, making it more challenging to navigate. Overall, this run is recommended for experienced paddlers looking for a thrilling adventure on the river.
| Last Updated | 2023-06-13 |
| River Levels | 1070 cfs (2.14 ft) |
| Percent of Normal | 110% |
| Optimal Range | 800-6000 cfs |
| Status | Runnable |
| Class Level | II |
| Elevation | 3,922 ft |
| Run Length | 22.5 Mi |
| Streamflow Discharge | 1130 cfs |
| Gauge Height | 2.3 ft |
| Reporting Streamgage | USGS 13302500 |
| Location | Reservations | Toilets |
|---|---|---|
Morgan Bar
|
||
Morgan Bar Campground
|
||
Shoup Bridge
|
||
Shoup Bridge Campground
|
||
Wallace Lake
|
||
Wallace Lake Campground
|